Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
1 Sam Tessmer 3 7 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
5 Kyle Domeier 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
14 Andrew Rose 2 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 2
16 Avery Stevens 3 8 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
Luke Mielke 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Jacob Berg 2 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .400 .000 0.400 0 0 3
Nathan Walter 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
8 Parker Neid 3 10 2 1 0 1 0 0 2 0 0 1 0 4 0 0 0 .100 .100 .200 0.300 0 0 4
3 Zach Haala 3 9 1 2 1 1 0 0 3 0 0 0 0 1 0 0 0 .222 .222 .333 0.556 0 0 3
4 Carter Brinkman 3 8 1 2 2 0 0 0 2 1 0 1 0 0 0 0 0 .250 .333 .250 0.583 0 0 3
Landon Strong 2 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .000 0.250 0 0 1
18 Colton Gemmill 3 7 0 2 2 0 0 0 2 2 0 2 0 1 0 0 0 .286 .444 .286 0.730 0 0 3

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
3 Zach Haala 2 0 0 0 0 0 1 2 1 0 0.00 0 1 0 2 0 0 1 0 14 0 0 0 0 .000 3.00
5 Kyle Domeier 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 11 0 0 0 0 .000 0.00
16 Avery Stevens 1 0 1 0 0 0 4 6 0 0 0.00 0 6 0 4 0 1 0 0 92 0 0 0 0 .000 3.00
14 Andrew Rose 2 0 0 0 0 0 7 1/3 9 4 3 2.86 0 4 0 11 0 0 0 0 131 0 0 0 0 .000 1.77
1 Sam Tessmer 2 0 1 0 0 0 7 5 5 5 5.00 0 6 0 8 0 0 0 0 32 0 0 0 0 .000 1.57

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
1 Sam Tessmer 2 5 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
5 Kyle Domeier 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
14 Andrew Rose 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
16 Avery Stevens 2 5 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
Luke Mielke 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Jacob Berg 2 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .400 .000 0.400 0 0 3
Nathan Walter 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
8 Parker Neid 2 7 2 1 0 1 0 0 2 0 0 1 0 3 0 0 0 .143 .143 .286 0.429 0 0 4
3 Zach Haala 2 6 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 0.333 0 0 3
18 Colton Gemmill 2 4 0 1 1 0 0 0 1 2 0 1 0 1 0 0 0 .250 .500 .250 0.750 0 0 3
Landon Strong 2 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .000 0.250 0 0 1
4 Carter Brinkman 2 5 1 2 2 0 0 0 2 1 0 1 0 0 0 0 0 .400 .500 .400 0.900 0 0 3

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
3 Zach Haala 2 0 0 0 0 0 1 2 1 0 0.00 0 1 0 2 0 0 1 0 14 0 0 0 0 .000 3.00
14 Andrew Rose 1 0 0 0 0 0 2 1/3 6 0 0 0.00 0 3 0 4 0 0 0 0 57 0 0 0 0 .000 3.86
16 Avery Stevens 1 0 1 0 0 0 4 6 0 0 0.00 0 6 0 4 0 1 0 0 92 0 0 0 0 .000 3.00
1 Sam Tessmer 1 0 1 0 0 0 6 3 3 3 3.50 0 5 0 6 0 0 0 0 0 0 0 0 0 .000 1.33