Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
4 Ryan McElrath 6 8 1 1 1 0 0 0 1 1 0 0 1 0 0 0 .125 .222 .125 0.347 0 0 9
9 Alex Crane 7 5 2 1 1 0 0 0 1 2 1 0 1 0 0 0 .200 .429 .200 0.629 0 1 8
10 Max Meyers 17 38 8 8 6 2 0 0 10 6 4 1 8 3 0 1 .211 .333 .263 0.596 0 2 46
8 Mark Lyman 20 65 10 14 10 4 0 0 18 3 5 0 10 3 1 2 .215 .250 .277 0.527 0 0 68
5 Tommy Mahoney 15 32 8 7 4 3 0 0 10 2 2 2 7 1 0 0 .219 .306 .312 0.618 0 1 37
18 Joe Hansen 12 27 6 6 5 0 1 0 8 2 3 0 9 1 0 0 .222 .276 .296 0.572 0 0 27
15 Devon Johnson 20 55 11 15 11 4 0 0 19 16 13 1 9 0 0 3 .273 .438 .345 0.784 1 0 72
24 Adam Duerre 19 57 13 16 10 6 0 0 22 7 8 2 2 5 0 0 .281 .373 .386 0.759 1 0 68
27 Robert Dworsky 20 63 10 18 13 3 1 0 22 3 7 2 16 0 0 1 .286 .338 .349 0.687 0 0 67
17 Sebastian Hart 19 40 9 12 11 1 0 0 13 4 5 0 2 1 0 0 .300 .364 .325 0.689 0 1 45
38 Kentucky Morrow 6 10 2 3 2 0 1 0 5 0 3 0 2 0 0 0 .300 .300 .500 0.800 0 1 11
14 Blake Szalapski 20 64 10 20 12 3 5 1 37 2 12 0 13 0 0 1 .312 .333 .578 0.911 0 0 66
3 Orion Olsen 20 52 13 18 16 2 0 0 20 10 8 1 7 2 0 0 .346 .453 .385 0.838 1 3 65
22 Matthew Mitchell 5 7 1 3 3 0 0 0 3 1 3 0 0 0 0 0 .429 .500 .429 0.929 0 0 8

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B
10 Max Meyers 7 3 2 0 0 0 26 27 18 12 3.23 0 18 0 29 2 4 2 2 0 0 0 0
38 Kentucky Morrow 6 3 3 0 0 1 32 27 31 14 3.06 0 18 0 27 3 6 4 6 81 5 0 0
27 Robert Dworsky 7 0 2 0 0 0 29 1/3 30 23 11 2.62 0 14 0 27 3 4 2 0 23 9 0 0
24 Adam Duerre 5 2 3 0 0 1 25 2/3 17 17 8 2.18 0 20 2 23 4 4 3 2 0 7 0 0
14 Blake Szalapski 2 1 1 0 0 1 14 4 3 2 1.00 0 7 0 26 2 2 2 0 0 1 0 0
17 Sebastian Hart 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0

Fielder

# Name GP IP TC PO A E DP GS FP RF
4 Ryan McElrath 1 0 0 0 0 1 0 0 .000 0.00
5 Tommy Mahoney 1 0 0 0 0 1 0 0 .000 0.00
8 Mark Lyman 8 0 0 0 0 11 0 0 .000 0.00
9 Alex Crane 3 0 0 0 0 3 0 0 .000 0.00
10 Max Meyers 2 0 0 0 0 2 0 0 .000 0.00
14 Blake Szalapski 6 0 0 0 0 6 0 0 .000 0.00
15 Devon Johnson 1 0 0 0 0 1 0 0 .000 0.00
17 Sebastian Hart 3 0 0 0 0 3 0 0 .000 0.00
18 Joe Hansen 1 0 0 0 0 1 0 0 .000 0.00
24 Adam Duerre 4 0 0 0 0 4 0 0 .000 0.00
27 Robert Dworsky 7 0 0 0 0 9 0 0 .000 0.00
38 Kentucky Morrow 1 0 0 0 0 1 0 0 .000 0.00
3 Orion Olsen 2 0 0 0 0 2 0 0 .000 0.00
22 Matthew Mitchell 3 0 0 0 0 5 0 0 .000 0.00

Catcher

# Name PB SBA CS CSP
27 Robert Dworsky 2 2 1 0.33
14 Blake Szalapski 8 27 8 0.23

Player Stats