Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
24 Jake Stein 4 4 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
30 Cam Koch 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Trey Eckstrom 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
39 Carsten Meyer 11 9 3 1 0 0 0 0 0 1 2 0 0 0 0 0 .111 .200 .000 0.200 0 0 0
3 Joel Newman 18 54 9 12 3 1 0 0 5 2 8 0 6 1 0 0 .222 .250 .093 0.343 0 0 0
5 Preston Blaney 14 22 5 6 1 4 1 0 12 5 7 1 6 0 0 0 .273 .429 .545 0.974 0 0 0
11 Erin Foley 17 31 6 9 0 1 0 0 2 3 2 0 7 0 0 0 .290 .353 .065 0.417 0 0 0
25 Jack Strusz 18 47 9 14 0 0 1 0 3 6 10 0 3 0 0 0 .298 .377 .064 0.441 0 0 0
9 Zach Garner 19 53 17 16 1 4 3 0 18 10 10 0 5 0 0 0 .302 .413 .340 0.752 0 0 0
2 Dayton Johnson 18 43 9 13 1 4 0 0 9 8 8 0 11 1 0 0 .302 .412 .209 0.621 0 0 0
31 Mike Stegora 18 54 9 17 1 2 3 0 14 4 11 0 9 0 0 0 .315 .356 .259 0.615 1 0 0
14 David Goggin 19 59 19 20 4 6 2 0 22 11 18 1 2 0 0 0 .339 .451 .373 0.824 0 0 0
7 Karsten Lampman 17 35 15 12 0 1 0 0 2 4 6 0 12 0 0 0 .343 .410 .057 0.467 0 0 0
13 Dillion Lewis 10 11 3 4 1 1 0 0 3 1 2 0 2 0 0 0 .364 .417 .273 0.689 0 0 0
16 Ryan Boldt 19 59 16 24 5 7 5 3 46 13 21 0 2 5 0 0 .407 .507 .780 1.287 1 0 0
26 Tyrell Buck 6 13 5 7 5 1 0 0 7 1 4 0 2 0 0 0 .538 .571 .538 1.110 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B
25 Jack Strusz 1 0 0 0 0 0 1 2 1 1 7.00 0 1 0 0 0 0 0 0 0 0 0 0
2 Dayton Johnson 5 2 1 0 0 0 19 2/3 19 12 11 3.92 0 9 0 9 0 3 0 1 0 0 0 0
3 Joel Newman 7 4 0 0 0 1 40 1/3 33 15 13 2.26 0 14 0 25 2 5 3 0 0 0 0 0
9 Zach Garner 8 7 0 0 0 0 36 1/3 29 11 7 1.35 0 13 0 36 1 5 0 1 0 0 0 0
5 Preston Blaney 1 0 0 0 0 0 1 4 3 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0
39 Carsten Meyer 9 0 0 0 0 0 12 12 0 0 0.00 0 3 0 8 0 0 0 0 0 0 0 0
Trey Eckstrom 2 2 0 0 0 1 9 4 0 0 0.00 0 2 0 9 2 2 0 0 0 0 0 0
26 Tyrell Buck 2 1 0 0 0 1 4 0 0 0 0.00 0 1 0 6 0 0 0 0 0 0 0 0

Fielder

# Name GP IP TC PO A E DP GS FP RF
2 Dayton Johnson 2 0 0 0 0 0 0 0 .000 0.00
3 Joel Newman 1 0 0 0 0 0 0 0 .000 0.00
7 Karsten Lampman 1 0 0 0 0 0 0 0 .000 0.00
9 Zach Garner 1 0 0 0 0 1 0 0 .000 0.00
11 Erin Foley 1 0 0 0 0 0 0 0 .000 0.00
13 Dillion Lewis 1 0 0 0 0 0 0 0 .000 0.00
14 David Goggin 3 0 0 0 0 0 0 0 .000 0.00
16 Ryan Boldt 3 0 0 0 0 0 0 0 .000 0.00
24 Jake Stein 1 0 0 0 0 0 0 0 .000 0.00
25 Jack Strusz 2 0 0 0 0 0 0 0 .000 0.00
5 Preston Blaney 3 0 0 0 0 0 0 0 .000 0.00
31 Mike Stegora 1 0 0 0 0 0 0 0 .000 0.00

Catcher

# Name PB SBA CS CSP
14 David Goggin 0 0 0 0.00

Player Stats