Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Mitch Buggers Stillwater 1 1 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 0
John Craig Stillwater 1 1 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
9 Nick Gehrt Woodbury 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
1 Nick Yan Woodbury 2 6 4 4 1 1 0 0 3 1 0 2 1 0 1 0 0 .667 .750 .500 1.250 0 0 0
Trevor Dudar Stillwater 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
Drew Molin East Ridge 1 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
3 Nick Yochum Woodbury 2 8 5 5 1 1 1 1 10 1 1 2 0 1 0 0 0 .625 .667 1.250 1.917 0 0 0
22 Nick McLaughlin Woodbury 2 7 1 4 0 1 0 0 2 0 0 1 0 1 0 0 0 .571 .571 .286 0.857 0 0 0
2 Ian Harlander Roseville 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
9 Alec Abercrombie Mounds View 4 10 6 5 5 0 0 0 5 2 0 1 0 2 2 0 0 .500 .583 .500 1.083 0 0 0
10 Sebastian Holte-Mancera Woodbury 1 2 0 1 1 0 0 0 1 1 0 1 1 0 0 0 0 .500 .750 .500 1.250 0 0 0
12 Ben Meyer Woodbury 1 4 1 2 1 1 0 0 3 0 0 2 0 1 0 0 0 .500 .500 .750 1.250 0 0 0
6 Jacob Dickmeyer Woodbury 1 2 0 1 0 1 0 0 2 0 0 0 1 0 0 0 0 .500 .667 1.000 1.667 0 0 0
10 Joe Fredrickson Mounds View 4 12 3 5 4 1 0 0 6 0 0 2 0 0 0 0 0 .417 .417 .500 0.917 0 0 0
23 Logan Welch Woodbury 1 5 2 2 0 1 0 0 2 0 0 3 0 0 1 0 0 .400 .400 .400 0.800 0 0 0
25 Justin Dorr Roseville 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
21 Mason Lowe Woodbury 1 3 1 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .333 .333 .333 0.667 0 0 0
7 Jesper Horsted Roseville 1 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
34 Sam Hentges Mounds View 4 12 2 4 3 1 0 0 5 0 0 2 0 1 0 0 0 .333 .333 .417 0.750 0 0 0
7 Brady Mundahl Woodbury 1 3 0 1 0 1 0 0 2 1 0 0 0 0 0 0 0 .333 .500 .667 1.167 0 0 0
48 Luke Newton Roseville 1 3 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .333 .333 .333 0.667 0 0 3
Joe Vacinek Forest Lake 1 3 1 1 0 0 0 1 4 0 0 2 0 0 0 0 0 .333 .333 1.333 1.667 0 0 0
Cory Albertson Stillwater 1 3 1 1 0 0 0 1 4 0 0 1 0 0 0 0 0 .333 .333 1.333 1.667 0 0 0
15 Tanner Hinck White Bear Lake 1 3 1 1 0 0 0 1 4 0 0 2 0 0 0 0 0 .333 .333 1.333 1.667 0 0 0
28 Charlie Callahan Mounds View 4 10 2 3 3 0 0 0 3 2 0 0 0 0 1 0 0 .300 .417 .300 0.717 0 0 0
20 Wyatt Meyer Mounds View 4 10 0 3 2 1 0 0 4 1 0 5 0 1 0 0 0 .300 .364 .400 0.764 0 1 0
12 Ryan Plasencia Mounds View 4 11 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 .182 .182 .000 0.182 0 0 0
33 Tucker Gran Mounds View 4 10 2 1 1 0 0 0 1 2 0 0 1 2 1 0 0 .100 .308 .100 0.408 0 0 0
2 Chance Carnahan Mounds View 4 10 0 1 1 0 0 0 1 0 0 0 0 4 1 0 0 .100 .100 .100 0.200 0 1 0
22 Ryan Larson Roseville 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3

Page 1 of 2

Displaying Results 1 - 30 of 43

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
58 Noah Lyden Roseville 1 0 0 0 0 0 1 5 3 1 7.00 0 0 0 0 0 0 0 0 27 1 17 10 8 .625 5.00
15 Tanner Hinck White Bear Lake 1 0 0 1 0 0 2 5 2 2 7.00 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 3.00
4 Kyle Koncilja Roseville 1 0 1 0 0 0 4 1/3 5 5 3 4.85 0 2 0 1 0 1 0 0 61 0 40 21 20 .250 1.62
21 Kellen Rholl Mounds View 2 2 0 0 0 0 13 13 2 2 1.08 0 4 0 7 0 0 0 2 0 1 0 0 0 .000 1.31
Drew Molin East Ridge 2 2 0 0 0 0 11 2/3 6 0 1 0.60 0 2 0 12 0 0 0 0 0 0 0 0 0 .000 0.69
15 Chad Fleischman Cretin-Derham Hall 1 1 0 0 0 1 7 0 0 0 0.00 0 0 0 9 1 1 1 0 0 0 0 0 0 .000 0.00
Cal Kellner East Ridge 1 1 0 0 0 0 6 5 2 0 0.00 0 2 0 4 0 0 0 0 0 0 0 0 0 .000 1.17
Carter Stoehr East Ridge 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Dan Wassman Forest Lake 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Joe Vacinek Forest Lake 1 1 0 0 0 0 0 3 0 0 0.00 0 4 0 4 0 0 0 0 0 0 0 0 0 .000 0.00
8 Henry DeCaster Mounds View 3 1 0 0 0 0 5 1/3 3 0 0 0.00 0 0 0 6 0 0 0 1 0 0 0 0 0 .000 0.56
34 Sam Hentges Mounds View 2 1 0 0 0 0 9 2/3 5 3 0 0.00 0 10 0 20 0 1 0 0 0 1 0 0 0 .000 1.55
16 Luke Podobinski Roseville 1 0 0 0 0 0 2/3 1 0 0 0.00 0 0 0 0 0 0 0 0 2 0 2 0 2 .500 1.50
Trevor Dudar Stillwater 2 2 0 0 0 0 6 3 0 0 0.00 0 0 0 5 0 0 0 0 0 0 0 0 0 .000 0.50
5 Jacob Kramlinger White Bear Lake 1 1 0 0 0 0 5 2 0 0 0.00 0 4 0 1 0 0 0 0 0 0 0 0 0 .000 1.20
1 Nick Yan Woodbury 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
4 Nick Bentley Woodbury 1 0 0 0 0 0 3 2 0 0 0.00 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 1.00
5 Dillon Waugh Woodbury 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 1.00
7 Brady Mundahl Woodbury 1 1 0 0 0 0 2 0 0 0 0.00 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 1.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
17 Tim Pasiuk Roseville 0 3 1 0.25

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Drew Molin East Ridge 1 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Drew Molin East Ridge 2 2 0 0 0 0 11 2/3 6 0 1 0.60 0 2 0 12 0 0 0 0 0 0 0 0 0 .000 0.69