Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 36

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
17 Sam Hitchcock Nevis 1 1 2 1 0 0 0 0 0 2 0 1 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
Joe Davidson Pine River-Backus 3 10 0 7 0 2 0 0 4 0 0 2 0 0 0 0 0 .700 .700 .400 1.100 0 0 0
Brandon Mager Pine River-Backus 2 3 2 2 0 1 0 0 2 0 0 2 0 0 4 0 0 .667 .667 .667 1.333 0 0 0
Brendin Fenstermaker Pine River-Backus 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
7 Jared Adkins Pine River-Backus 1 3 1 2 0 1 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
25 Zach Struss Pine River-Backus 2 8 3 5 0 1 1 0 5 0 0 0 0 0 0 0 0 .625 .625 .625 1.250 0 0 0
22 Ryan LaRue Bagley 2 5 0 3 0 1 0 0 2 1 0 2 0 0 0 0 0 .600 .667 .400 1.067 0 0 0
2 Austin Becker Nevis 18 57 22 33 0 6 5 0 27 6 0 28 0 3 8 0 0 .579 .619 .474 1.093 0 0 0
8 Tristan Murchie Nevis 4 2 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .500 .500 .000 0.500 0 0 0
15 Ben Thoma Bagley 2 4 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 .500 .600 .000 0.600 0 0 0
7 Gavin Hitchcock Nevis 19 51 6 20 0 4 0 1 12 7 0 19 0 1 2 0 0 .392 .466 .235 0.701 0 0 0
9 Phill Moore Nevis 13 27 7 10 0 1 0 0 2 1 0 4 0 3 1 0 0 .370 .393 .074 0.467 0 0 0
14 Andrew Dudley Nevis 15 29 8 10 0 1 0 0 2 1 0 5 0 3 0 0 0 .345 .367 .069 0.436 0 0 0
11 Adam Thompson Nevis 3 3 0 1 0 0 0 0 0 1 0 3 0 0 0 0 0 .333 .500 .000 0.500 0 0 0
10 Spencer Stack Nevis 18 40 16 13 0 1 0 0 2 3 0 6 1 4 1 0 0 .325 .386 .050 0.436 0 0 0
4 Gavin Becker Nevis 20 66 19 21 0 6 0 0 12 10 0 16 0 2 7 0 0 .318 .408 .182 0.590 0 0 0
13 Brett Byer Nevis 20 48 13 15 0 0 0 0 0 8 0 10 0 5 2 0 0 .312 .411 .000 0.411 0 0 0
6 Victor Mastley Nevis 19 59 21 18 0 2 0 0 4 2 0 11 0 5 4 0 0 .305 .328 .068 0.396 0 0 0
1 Eddie Nedvicky Nevis 14 38 11 11 0 2 0 0 4 3 0 5 0 1 4 0 0 .289 .341 .105 0.447 0 0 0
3 Courtland Chase Nevis 18 49 19 14 0 3 0 1 10 2 0 5 1 5 3 0 0 .286 .327 .204 0.531 0 0 0
12 Michael Tranby Nevis 15 37 5 8 0 2 0 1 8 0 0 8 2 9 0 0 0 .216 .256 .216 0.473 0 0 0
25 Tyler Godin Bagley 2 5 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .200 .333 .000 0.333 0 0 0
26 Jacob Skansberg Bagley 2 6 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .167 .167 .000 0.167 0 0 0
27 Mark Lundsten Bagley 2 4 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 .000 .333 .000 0.333 0 0 0
16 Colton Adams Bagley 1 3 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .250 .000 0.250 0 0 0
28 Corbin Thoreson Bagley 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
8 Jordan Loiland Bagley 2 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .200 .000 0.200 0 0 0
Christian Larson Bagley 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
16 Caneron Gross Nevis 5 3 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 0.250 0 0 0
15 Tucker Roehl Nevis 5 1 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
3 Andrew Gebhardt Bagley 1 0 1 0 0 0 5 12 13 10 14.00 1 6 0 2 0 0 0 0 0 0 0 0 0 .000 3.60
27 Mark Lundsten Bagley 2 0 1 0 0 0 2 1 5 4 14.00 0 6 0 4 0 0 0 0 0 0 0 0 0 .000 3.50
Christian Larson Bagley 1 0 0 0 0 0 3 2/3 6 6 4 7.64 0 5 0 3 0 0 0 0 0 0 0 0 0 .000 3.00
1 Eddie Nedvicky Nevis 3 0 0 0 0 0 3 1/3 4 4 2 4.20 0 4 0 3 0 0 0 1 0 0 0 0 19 .211 2.40
7 Gavin Hitchcock Nevis 4 0 1 0 0 0 8 6 13 4 3.50 0 11 0 11 0 1 0 0 67 0 0 0 12 .500 2.12
Joe Davidson Pine River-Backus 2 1 1 0 0 0 4 0 0 2 3.50 0 0 0 4 0 0 0 0 0 0 0 0 0 .000 0.00
13 Brett Byer Nevis 9 5 0 0 0 0 28 1/3 26 15 8 1.98 1 15 0 30 0 2 0 0 120 0 0 0 32 .812 1.45
4 Gavin Becker Nevis 8 4 1 0 0 0 22 1/3 32 20 5 1.57 1 6 0 20 0 1 1 0 46 0 0 0 35 .914 1.70
2 Austin Becker Nevis 10 3 1 0 0 0 37 2/3 16 11 3 0.56 0 17 0 53 0 2 2 2 63 0 0 0 99 .162 0.88
Weisert Evan Blackduck 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Anthony Phillipson Lake of the Woods 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Jared Miller Laporte 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
11 Adam Thompson Nevis 1 0 0 0 0 0 1 0 1 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 4 .000 0.00
14 Andrew Dudley Nevis 3 1 0 0 0 0 7 1/3 5 0 0 0.00 0 4 0 6 0 0 0 1 9 0 0 0 75 .067 1.23
Anthony Phillipson Northome/Kelliher 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
1 Austin Smith Pine River-Backus 1 0 1 0 0 0 5 2/3 8 5 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.41
3 Anthony Phillipson Pine River-Backus 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
25 Zach Struss Pine River-Backus 1 1 0 0 0 0 5 1 0 0 0.00 0 0 0 8 0 0 0 0 0 0 0 0 0 .000 0.20
Dylan Villaran Pine River-Backus 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Blake Olson Pine River-Backus 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Tom May Red Lake 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Austin Richter Walker-Hackensack-Akeley 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
6 Victor Mastley Nevis 2 0 4 4 0 2 0 0 .667 2.00
14 Andrew Dudley Nevis 2 0 3 0 4 2 0 0 .667 2.00
4 Gavin Becker Nevis 2 0 5 10 4 1 0 0 .933 7.00
7 Gavin Hitchcock Nevis 2 0 2 5 1 1 0 0 .857 3.00
12 Michael Tranby Nevis 1 0 7 2 0 1 0 0 .667 2.00
1 Eddie Nedvicky Nevis 2 0 4 4 0 0 0 0 1.000 2.00
11 Adam Thompson Nevis 1 0 8 8 0 0 0 0 1.000 8.00
13 Brett Byer Nevis 1 0 0 0 3 0 0 0 1.000 3.00

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
17 Sam Hitchcock Nevis 1 1 2 1 0 0 0 0 0 2 0 1 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
Joe Davidson Pine River-Backus 3 10 0 7 0 2 0 0 4 0 0 2 0 0 0 0 0 .700 .700 .400 1.100 0 0 0
Brandon Mager Pine River-Backus 2 3 2 2 0 1 0 0 2 0 0 2 0 0 4 0 0 .667 .667 .667 1.333 0 0 0
7 Jared Adkins Pine River-Backus 1 3 1 2 0 1 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
Brendin Fenstermaker Pine River-Backus 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
2 Austin Becker Nevis 13 39 19 25 0 3 4 0 18 6 0 26 0 0 7 0 0 .641 .689 .462 1.150 0 0 0
25 Zach Struss Pine River-Backus 2 8 3 5 0 1 1 0 5 0 0 0 0 0 0 0 0 .625 .625 .625 1.250 0 0 0
8 Tristan Murchie Nevis 3 2 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .500 .500 .000 0.500 0 0 0
7 Gavin Hitchcock Nevis 13 31 5 14 0 3 0 1 10 7 0 16 0 0 2 0 0 .452 .553 .323 0.875 0 0 0
14 Andrew Dudley Nevis 11 21 6 9 0 1 0 0 2 1 0 4 0 3 0 0 0 .429 .455 .095 0.550 0 0 0
9 Phill Moore Nevis 9 19 6 8 0 1 0 0 2 1 0 4 0 0 1 0 0 .421 .450 .105 0.555 0 0 0
10 Spencer Stack Nevis 12 28 13 11 0 1 0 0 2 2 0 5 1 2 1 0 0 .393 .452 .071 0.523 0 0 0
1 Eddie Nedvicky Nevis 11 26 10 9 0 2 0 0 4 3 0 5 0 1 4 0 0 .346 .414 .154 0.568 0 0 0
13 Brett Byer Nevis 14 32 11 11 0 0 0 0 0 7 0 8 0 3 2 0 0 .344 .462 .000 0.462 0 0 0
4 Gavin Becker Nevis 14 47 16 16 0 4 0 0 8 7 0 14 0 0 5 0 0 .340 .426 .170 0.596 0 0 0
11 Adam Thompson Nevis 2 3 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
12 Michael Tranby Nevis 10 22 4 7 0 2 0 0 4 0 0 6 2 6 0 0 0 .318 .375 .182 0.557 0 0 0
6 Victor Mastley Nevis 13 39 17 12 0 1 0 0 2 1 0 7 0 2 2 0 0 .308 .325 .051 0.376 0 0 0
3 Courtland Chase Nevis 13 33 17 8 0 3 0 1 10 2 0 3 1 3 2 0 0 .242 .306 .303 0.609 0 0 0
5 Dustin McGee Nevis 4 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 0
16 Caneron Gross Nevis 5 3 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 0.250 0 0 0
15 Tucker Roehl Nevis 4 1 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 0
Caden Kramer Nevis 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
3 Anthony Phillipson Pine River-Backus 1 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
10 Cole Larson Pine River-Backus 1 0 0 0 0 1 0 0 2 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
1 Eddie Nedvicky Nevis 2 0 0 0 0 0 2 2 3 1 3.50 0 2 0 2 0 0 0 1 0 0 0 0 19 .105 2.00
Joe Davidson Pine River-Backus 1 1 0 0 0 0 4 0 0 2 3.50 0 0 0 4 0 0 0 0 0 0 0 0 0 .000 0.00
7 Gavin Hitchcock Nevis 3 0 0 0 0 0 5 4 7 2 2.80 0 6 0 7 0 1 0 0 67 0 0 0 12 .333 2.00
13 Brett Byer Nevis 8 5 0 0 0 0 24 19 11 7 2.04 0 12 0 26 0 1 0 0 25 0 0 0 10 .900 1.29
4 Gavin Becker Nevis 6 3 0 0 0 0 16 14 5 3 1.31 0 4 0 16 0 0 0 0 46 0 0 0 0 .000 1.12
2 Austin Becker Nevis 5 1 1 0 0 0 16 2/3 8 5 1 0.42 0 11 0 27 0 1 1 0 0 0 0 0 60 .133 1.14
Weisert Evan Blackduck 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Anthony Phillipson Lake of the Woods 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Jared Miller Laporte 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
11 Adam Thompson Nevis 1 0 0 0 0 0 1 0 1 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 4 .000 0.00
14 Andrew Dudley Nevis 3 1 0 0 0 0 7 1/3 5 0 0 0.00 0 4 0 6 0 0 0 1 9 0 0 0 75 .067 1.23
Anthony Phillipson Northome/Kelliher 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
1 Austin Smith Pine River-Backus 1 0 1 0 0 0 5 2/3 8 5 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.41
3 Anthony Phillipson Pine River-Backus 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
25 Zach Struss Pine River-Backus 1 1 0 0 0 0 5 1 0 0 0.00 0 0 0 8 0 0 0 0 0 0 0 0 0 .000 0.20
Dylan Villaran Pine River-Backus 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Blake Olson Pine River-Backus 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Tom May Red Lake 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Austin Richter Walker-Hackensack-Akeley 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
4 Gavin Becker Nevis 1 0 0 10 4 1 0 0 .933 14.00
12 Michael Tranby Nevis 1 0 7 2 0 1 0 0 .667 2.00
1 Eddie Nedvicky Nevis 1 0 1 1 0 0 0 0 1.000 1.00
6 Victor Mastley Nevis 1 0 0 2 0 0 0 0 1.000 2.00
7 Gavin Hitchcock Nevis 1 0 0 5 0 0 0 0 1.000 5.00
13 Brett Byer Nevis 1 0 0 0 3 0 0 0 1.000 3.00
14 Andrew Dudley Nevis 1 0 0 0 3 0 0 0 1.000 3.00