Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 97

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
12 Seth Anderson Bemidji 8 1 1 1 1 0 0 0 1 1 0 0 1 0 0 1 0 1.000 1.000 1.000 2.000 0 0 0
 Henry George Liberty/Math and Science/Avail/Chesterton 1 5 2 5 0 0 0 0 0 0 0 2 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
4 Ben Thompson Detroit Lakes 1 3 3 3 1 1 0 1 7 0 0 7 0 0 1 0 0 1.000 1.000 2.333 3.333 0 0 0
 Andrew Grill Liberty/Math and Science/Avail/Chesterton 3 5 9 4 0 0 0 2 8 0 0 5 0 0 2 0 0 .800 .800 1.600 2.400 0 0 0
 Benjamin Machler Liberty/Math and Science/Avail/Chesterton 1 4 2 3 0 0 0 0 0 0 0 3 0 0 0 0 0 .750 .750 .000 0.750 0 0 0
 Jacob Grill Liberty/Math and Science/Avail/Chesterton 1 3 0 2 0 0 2 0 6 0 0 6 0 0 0 0 0 .667 .667 2.000 2.667 0 0 0
A.J. Allison Hibbing 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
14 TJ Stoel Central Minnesota Christian 1 3 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 .667 .800 .000 0.800 0 0 0
 Jake Franzen Liberty/Math and Science/Avail/Chesterton 2 3 5 2 0 0 0 0 0 0 0 3 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
10 Jackson Lyngass Detroit Lakes 1 3 3 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
 Noah Franzen Liberty/Math and Science/Avail/Chesterton 2 5 1 3 0 1 0 1 6 0 0 1 0 0 0 0 0 .600 .600 1.200 1.800 0 0 0
15  Jackson Gessell Grand Rapids 1 5 1 3 0 1 0 0 2 0 0 2 0 0 0 0 0 .600 .600 .400 1.000 0 0 0
 Micah Friez East Grand Forks 4 11 5 6 0 1 0 0 2 0 0 3 0 0 2 0 0 .545 .545 .182 0.727 0 0 0
24 Austin Kurilla Spectrum 12 34 10 18 14 3 1 0 23 6 0 5 0 1 1 1 0 .529 .585 .676 1.262 1 0 42
7 Sam Beck Detroit Lakes 1 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 0
11 Tanner Stoel Central Minnesota Christian 3 10 3 5 0 2 0 0 4 1 0 6 0 0 0 0 0 .500 .545 .400 0.945 0 1 0
Jared Benson Moorhead 1 4 0 2 0 1 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
12 Noah Wubben Central Minnesota Christian 1 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
3  John Baker Grand Rapids 1 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
30 Austin Bulthuis Central Minnesota Christian 2 4 1 2 0 1 1 0 5 0 0 3 0 0 0 0 0 .500 .500 1.250 1.750 0 0 0
21 Jake Debes Nova Classical 1 2 1 1 0 0 0 1 4 0 0 1 0 0 0 0 0 .500 .500 2.000 2.500 0 0 0
22 Rian Cihak Detroit Lakes 1 4 2 2 1 1 0 0 3 0 0 1 0 1 0 0 0 .500 .500 .750 1.250 0 0 0
23 Evan Emmel Spectrum 7 8 1 4 4 0 0 0 4 2 0 0 0 3 0 0 0 .500 .600 .500 1.100 0 0 10
4 Daniel Johnson Bemidji 15 46 10 21 16 4 1 0 27 6 0 8 0 5 0 1 0 .457 .519 .587 1.106 0 1 0
18 Luke Nolden Spectrum 12 34 9 15 14 1 0 0 16 9 0 5 3 2 9 1 0 .441 .574 .471 1.045 1 0 47
19 Thomas Ogren Spectrum 13 45 15 19 15 4 0 0 23 6 0 10 1 5 4 0 0 .422 .500 .511 1.011 0 0 52
 Nate Phillips East Grand Forks 8 19 7 8 0 2 0 0 4 0 0 4 0 2 1 0 0 .421 .421 .211 0.632 0 0 0
 Taylor Brierley East Grand Forks 9 25 8 10 0 3 1 0 9 1 0 8 0 0 1 1 0 .400 .423 .360 0.783 0 0 0
11  Frankie Hanson Duluth East 15 41 6 16 0 0 0 0 0 0 0 8 0 1 1 0 0 .390 .390 .000 0.390 0 0 0
 Donnie Musgrove III East Grand Forks 11 31 12 12 0 1 1 0 5 1 0 3 0 0 4 0 0 .387 .406 .161 0.568 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 2

Displaying Results 1 - 30 of 52

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Ryan Stephenson Hibbing 1 0 0 0 0 0 2/3 3 2 2 21.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 6.00
Bryan Farden Hibbing 1 0 1 0 0 0 4 1/3 6 8 8 12.92 0 5 0 1 0 0 0 0 0 0 0 0 0 .000 2.54
23  Chris Olson Duluth East 2 1 1 0 0 0 8 12 14 11 9.62 0 12 0 10 0 0 0 0 0 0 0 0 0 .000 3.00
10 Bryce McConville Spectrum 1 0 0 0 0 0 4 12 9 5 8.75 0 1 0 0 0 0 0 1 65 0 46 19 28 .429 3.25
18 Luke Nolden Spectrum 5 0 2 1 1 0 9 2/3 8 13 12 8.69 0 16 0 12 0 1 0 3 225 5 108 117 59 .136 2.48
 Trevor Selk East Grand Forks 1 0 0 0 0 0 1 2 1 1 7.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 2.00
13 Christian Rieck Spectrum 2 0 0 0 0 0 2 6 8 2 7.00 0 2 0 2 0 0 0 0 58 0 30 28 16 .375 4.00
3 Ryan Pribnow Spectrum 6 0 3 2 2 0 14 1/3 22 24 13 6.35 0 7 1 11 0 2 0 2 247 2 148 99 84 .262 2.02
21 John Brand Spectrum 7 2 2 0 0 0 25 2/3 31 39 19 5.18 1 29 0 30 3 7 1 6 556 13 278 268 153 .203 2.34
24 Austin Kurilla Spectrum 4 0 0 0 0 0 5 2/3 6 7 4 4.94 0 4 0 3 0 0 0 2 86 0 53 33 32 .188 1.76
8  Willem Aldrich Duluth East 5 1 2 0 0 0 21 21 13 13 4.33 0 12 0 19 0 0 0 0 0 0 0 0 0 .000 1.57
 Nate Phillips East Grand Forks 4 0 0 0 0 0 12 2/3 13 14 7 3.87 0 6 0 6 0 0 0 0 0 0 0 0 0 .000 1.50
19 Thomas Ogren Spectrum 3 2 0 0 0 0 3 2/3 5 5 2 3.82 0 3 0 3 0 0 0 0 73 0 39 34 20 .250 2.18
5 Tristen Rosby Spectrum 3 2 0 0 0 0 17 14 17 9 3.71 0 13 0 24 2 3 1 2 318 5 175 143 84 .167 1.59
14  Trever Laakso Duluth East 4 2 1 0 0 0 15 2/3 14 13 8 3.57 0 17 0 9 0 0 0 0 0 0 0 0 0 .000 1.98
13  Jake Warren Grand Rapids 1 0 0 0 0 0 2 2 1 1 3.50 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.00
 Cooper Jerome East Grand Forks 1 1 0 0 0 0 4 2 2 2 3.50 0 4 0 2 0 0 0 0 0 0 0 0 0 .000 1.50
 Zane Hemsing East Grand Forks 1 0 0 0 0 0 2 2/3 1 2 1 2.62 0 2 0 2 0 0 0 0 0 0 0 0 0 .000 1.12
 Donnie Musgrove III East Grand Forks 4 1 1 0 0 0 8 1/3 7 4 3 2.52 0 2 0 9 0 0 0 0 0 0 0 0 0 .000 1.08
23 Matthew Morgan Bemidji 3 1 0 0 0 0 14 13 6 5 2.50 0 8 0 10 0 2 0 0 0 0 0 0 0 .000 1.50
5  Noah Johnson Grand Rapids 1 0 1 0 0 0 6 0 0 2 2.33 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
 Wyatt Swanson East Grand Forks 2 2 0 0 0 0 6 9 5 2 2.33 0 4 0 2 0 0 0 0 0 0 0 0 0 .000 2.17
 Taylor Brierley East Grand Forks 5 2 1 0 0 0 28 1/3 33 11 9 2.22 0 7 0 18 0 0 0 0 0 0 0 0 0 .000 1.41
6  Ben Tarnowski Duluth East 3 0 0 0 0 0 3 1/3 5 3 1 2.10 0 3 0 2 0 0 0 0 0 0 0 0 0 .000 2.40
12 Seth Anderson Bemidji 7 3 1 1 0 1 24 2/3 21 6 6 1.70 0 13 0 14 3 3 2 1 0 0 0 0 0 .000 1.38
22 Ryan Brouwer Central Minnesota Christian 1 0 1 0 0 0 5 3 2 1 1.40 0 4 0 5 0 0 0 0 0 0 0 0 0 .000 1.40
12  Taylor Velander Duluth East 1 1 0 0 0 0 5 2 2 1 1.40 0 5 0 5 0 0 0 0 0 0 0 0 0 .000 1.40
3  Gunnar Harris Grand Rapids 1 1 0 0 0 0 5 5 1 1 1.40 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.00
5 Collin Rutledge Bemidji 6 3 2 0 0 1 40 28 13 7 1.22 0 17 0 44 4 4 5 0 0 0 0 0 0 .000 1.12
30 Austin Bulthuis Central Minnesota Christian 2 0 1 0 0 0 6 1 2 1 1.17 0 2 0 4 0 0 0 0 0 0 0 0 0 .000 0.50

Page 1 of 2

Displaying Results 1 - 30 of 52

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
8 Connor Hansen Spectrum 12 77 50 10 26 12 2 12 .750 3.00
18 Luke Nolden Spectrum 12 73 36 7 20 9 0 12 .750 2.25
13 Christian Rieck Spectrum 11 66 18 9 3 6 0 10 .667 1.09
7 Joey Chaffin Spectrum 11 69 72 62 6 4 0 11 .944 6.18
19 Thomas Ogren Spectrum 13 82 28 10 14 4 0 13 .857 1.85
5 Tristen Rosby Spectrum 13 77 18 11 6 3 1 13 .850 1.31
21 John Brand Spectrum 11 52 24 19 2 3 0 8 .875 1.91
24 Austin Kurilla Spectrum 11 50 29 16 10 3 0 7 .897 2.36
3 Ryan Pribnow Spectrum 13 81 22 18 2 2 0 13 .909 1.54
15 Trent Waite Spectrum 11 56 59 55 2 2 0 11 .966 5.18
22 Nate Hackbarth Spectrum 9 32 2 1 0 1 0 5 .500 0.11
23 Evan Emmel Spectrum 8 19 11 9 1 1 0 2 .909 1.25
10 Bryce McConville Spectrum 1 4 1 1 0 0 0 0 1.000 1.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
7 Joey Chaffin Spectrum 7 0 0 0.00
8 Connor Hansen Spectrum 0 0 0 0.00
15 Trent Waite Spectrum 2 0 0 0.00

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 53

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
 Henry George Liberty/Math and Science/Avail/Chesterton 1 5 2 5 0 0 0 0 0 0 0 2 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
12 Seth Anderson Bemidji 3 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
 Andrew Grill Liberty/Math and Science/Avail/Chesterton 2 5 6 4 0 0 0 2 8 0 0 5 0 0 2 0 0 .800 .800 1.600 2.400 0 0 0
 Benjamin Machler Liberty/Math and Science/Avail/Chesterton 1 4 2 3 0 0 0 0 0 0 0 3 0 0 0 0 0 .750 .750 .000 0.750 0 0 0
 Micah Friez East Grand Forks 1 4 1 3 0 1 0 0 2 0 0 2 0 0 0 0 0 .750 .750 .500 1.250 0 0 0
 Jake Franzen Liberty/Math and Science/Avail/Chesterton 1 3 2 2 0 0 0 0 0 0 0 3 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
5 Tristen Rosby Spectrum 4 15 5 9 8 1 0 0 10 2 0 7 0 2 3 0 0 .600 .647 .667 1.314 0 0 17
24 Austin Kurilla Spectrum 4 12 7 7 5 2 0 0 9 3 0 1 0 0 0 0 0 .583 .667 .750 1.417 0 0 15
10  Tobias Hanson Duluth East 4 8 1 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
13 Christian Rieck Spectrum 3 6 2 3 2 1 0 0 4 4 0 2 0 1 2 0 0 .500 .700 .667 1.367 0 0 10
 Nate Phillips East Grand Forks 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
21 Jake Debes Nova Classical 1 2 1 1 0 0 0 1 4 0 0 1 0 0 0 0 0 .500 .500 2.000 2.500 0 0 0
4 Daniel Johnson Bemidji 7 22 4 10 8 1 1 0 13 1 0 1 0 2 0 0 0 .455 .478 .591 1.069 0 1 0
19 Thomas Ogren Spectrum 4 16 8 7 5 2 0 0 9 2 0 6 0 2 2 0 0 .438 .500 .562 1.062 0 0 18
3 James Hendricks Bemidji 8 28 9 12 8 4 0 0 16 3 0 4 1 3 4 0 0 .429 .500 .571 1.071 0 0 0
8 Connor Hansen Spectrum 4 12 3 5 4 1 0 0 6 2 0 6 0 1 2 0 0 .417 .467 .500 0.967 1 0 10
21  Nate Schuman Duluth East 3 5 0 2 0 0 0 0 0 0 0 2 1 0 0 0 0 .400 .500 .000 0.500 0 0 0
5 Collin Rutledge Bemidji 8 28 4 11 7 4 0 0 15 3 0 7 0 1 0 0 0 .393 .452 .536 0.987 0 0 0
2  Wes Anderson Duluth East 4 11 1 4 0 3 0 0 6 0 0 4 0 0 0 0 0 .364 .364 .545 0.909 0 0 0
3 Ryan Pribnow Spectrum 4 14 7 5 4 1 0 0 6 2 0 3 2 1 6 1 0 .357 .500 .429 0.929 0 0 19
10 Tom Revering Bemidji 8 23 3 8 5 2 1 0 12 4 0 6 2 2 0 0 0 .348 .483 .522 1.004 0 0 0
 Trevor Selk East Grand Forks 1 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
8 Eric Fitzgerald Bemidji 8 30 6 10 10 0 0 0 10 4 0 4 0 1 2 1 0 .333 .412 .333 0.745 0 0 0
 Ethan Mushitz East Grand Forks 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
9  Nathanial Benson Duluth East 4 13 2 4 0 1 0 0 2 0 0 0 0 0 0 0 0 .308 .308 .154 0.462 0 0 0
11  Frankie Hanson Duluth East 4 10 1 3 0 0 0 0 0 0 0 3 0 1 0 0 0 .300 .300 .000 0.300 0 0 0
14 Austin Weidemann Bemidji 7 17 1 5 4 0 1 0 7 3 0 3 0 5 0 0 0 .294 .400 .412 0.812 0 0 0
2 Parker Lucas Bemidji 6 18 2 5 4 1 0 0 6 0 0 2 1 4 0 0 0 .278 .316 .333 0.649 0 0 0
11 Tony Geerdes Bemidji 6 15 3 4 4 0 0 0 4 2 0 1 0 3 0 0 0 .267 .353 .267 0.620 0 0 0
 Taylor Brierley East Grand Forks 1 4 0 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .250 .250 .500 0.750 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 53

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
19 Thomas Ogren Spectrum 1 1 0 0 0 0 1 3 4 2 14.00 0 2 0 2 0 0 0 0 41 0 21 20 9 .333 5.00
24 Austin Kurilla Spectrum 1 0 0 0 0 0 1 4 5 2 14.00 0 2 0 1 0 0 0 0 28 0 18 10 12 .333 6.00
3 Ryan Pribnow Spectrum 2 0 1 1 1 0 6 9 9 6 7.00 0 3 1 5 0 1 0 0 89 1 54 35 32 .281 2.00
8  Willem Aldrich Duluth East 1 0 0 0 0 0 3 1/3 3 3 3 6.30 0 4 0 2 0 0 0 0 0 0 0 0 0 .000 2.10
5 Tristen Rosby Spectrum 2 1 0 0 0 0 12 7 11 7 4.08 0 10 0 18 1 2 1 2 220 4 119 101 56 .125 1.42
 Taylor Brierley East Grand Forks 1 0 0 0 0 0 8 13 4 4 3.50 0 1 0 5 0 0 0 0 0 0 0 0 0 .000 1.75
23 Matthew Morgan Bemidji 2 1 0 0 0 0 7 7 3 3 3.00 0 3 0 6 0 1 0 0 0 0 0 0 0 .000 1.43
12 Seth Anderson Bemidji 4 1 0 1 0 0 12 11 5 5 2.92 0 8 0 5 1 1 1 0 0 0 0 0 0 .000 1.58
14  Trever Laakso Duluth East 2 1 1 0 0 0 8 2/3 9 6 3 2.42 0 6 0 3 0 0 0 0 0 0 0 0 0 .000 1.73
21 John Brand Spectrum 1 1 0 0 0 0 4 1 4 1 1.75 0 5 0 6 0 1 0 2 99 3 47 42 21 .048 1.50
 Henry George Liberty/Math and Science/Avail/Chesterton 2 2 0 0 0 0 6 3 1 1 1.17 0 0 0 4 0 0 0 0 0 0 0 0 0 .000 0.50
20  Lucas Hedin Duluth East 1 1 0 0 0 0 7 6 1 1 1.00 0 1 0 5 0 0 0 0 0 0 0 0 0 .000 1.00
20 Ryan Hirt Bemidji 3 3 0 0 0 0 17 6 3 2 0.82 0 7 0 28 2 2 1 0 0 0 0 0 0 .000 0.76
5 Collin Rutledge Bemidji 3 1 2 0 0 1 20 14 6 2 0.70 0 10 0 18 2 2 3 0 0 0 0 0 0 .000 1.20
4  Jake Turner Duluth East 2 1 0 1 0 0 8 4 1 0 0.00 0 5 0 7 0 1 1 1 90 0 0 0 0 .000 1.12
 Donnie Musgrove III East Grand Forks 1 1 0 0 0 0 1 1 0 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 2.00
15  Jackson Gessell Grand Rapids 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 7 0 0 0 0 0 0 0 0 0 .000 0.00
11 Brett Adelsman Nova Classical 2 0 2 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
3 William Scheil Nova Classical 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
2 Joe Vondrachek St. Croix Prep 3 3 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
13 Christian Rieck Spectrum 1 0 0 0 0 0 1 3 3 0 0.00 0 1 0 1 0 0 0 0 28 0 15 13 8 .375 4.00
18 Luke Nolden Spectrum 1 0 0 1 1 0 3 1 0 0 0.00 0 2 0 5 0 0 0 1 48 0 29 19 14 .071 1.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
8 Connor Hansen Spectrum 4 28 22 3 12 5 2 4 .750 3.75
18 Luke Nolden Spectrum 4 25 10 1 4 5 0 4 .500 1.25
7 Joey Chaffin Spectrum 3 21 30 24 4 2 0 3 .933 9.33
13 Christian Rieck Spectrum 3 18 4 1 1 2 0 2 .500 0.67
24 Austin Kurilla Spectrum 4 24 18 11 5 2 0 3 .889 4.00
5 Tristen Rosby Spectrum 4 28 9 5 5 1 1 4 .909 2.50
15 Trent Waite Spectrum 3 17 23 20 2 1 0 3 .957 7.33
21 John Brand Spectrum 3 15 9 8 0 1 0 2 .889 2.67
22 Nate Hackbarth Spectrum 4 15 1 0 0 1 0 2 .000 0.00
23 Evan Emmel Spectrum 3 6 3 1 1 1 0 1 .667 0.67
3 Ryan Pribnow Spectrum 4 27 7 5 2 0 0 4 1.000 1.75
19 Thomas Ogren Spectrum 4 28 8 5 3 0 0 4 1.000 2.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
7 Joey Chaffin Spectrum 4 0 0 0.00
15 Trent Waite Spectrum 2 0 0 0.00