Quantcast
skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Little Falls 6 31 8 31 5 3 1 3 2 12 0 0 2 0 1.000 1.000 .839 1.839 0 1 0
Sauk Centre 6 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
St. Cloud Cathedral 5 130 20 39 0 6 1 1 7 21 1 8 1 0 .300 .341 .146 0.487 0 0 0
Minnewaska Area 5 125 17 34 29 5 0 0 7 13 1 28 7 0 .272 .316 .312 0.628 0 2 0
Pierz 4 21 4 14 4 3 0 0 2 9 0 0 1 0 .667 .696 .476 1.172 0 0 0
Paynesville Area 4 3 0 2 0 0 0 0 0 1 0 0 0 0 .667 .667 .000 0.667 0 0 0
Ottertail Central 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Melrose Area 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Holdingford 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Foley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Milaca 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Pequot Lakes 1 0 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Staples-Motley 1 0 0 2 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 0.000 0 0 0
Wadena-Deer Creek 1 6 1 5 0 1 0 1 0 4 0 0 0 0 .833 .833 1.000 1.833 0 0 0
Long Prairie-Grey Eagle 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Albany 1 2 0 2 0 0 0 0 0 1 0 0 0 0 1.000 1.000 .000 1.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Little Falls 6 0 18 3 1 0.26 0 6 0 35 0 0 84 0 0 .000 0.89
Sauk Centre 6 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
St. Cloud Cathedral 5 2 15 5 3 0.60 0 11 0 46 0 2 0 1 0 .000 0.74
Minnewaska Area 5 0 31 14 11 2.26 1 7 0 27 0 6 0 0 0 .000 1.12
Pierz 4 0 7 2 0 0.00 0 5 0 17 0 0 0 0 0 .000 1.12
Paynesville Area 4 0 5 1 0 0.00 0 1 0 3 0 0 0 0 0 .000 0.86
Ottertail Central 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Melrose Area 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Holdingford 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Foley 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Milaca 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Pequot Lakes 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Staples-Motley 1 0 5 0 0 0.00 0 0 0 15 0 0 0 0 0 .000 0.00
Wadena-Deer Creek 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Long Prairie-Grey Eagle 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Albany 1 0 5 2 1 1.17 0 2 0 9 0 0 0 0 0 .000 1.17

Fielder

 Team  GP  TC  PO  A  E  DP  FP  RF
Little Falls 6 0 0 0 0 0 .000 0.00
Sauk Centre 6 0 0 0 0 0 .000 0.00
St. Cloud Cathedral 5 0 0 0 0 0 .000 0.00
Minnewaska Area 5 0 0 0 0 0 .000 0.00
Pierz 4 0 0 0 0 0 .000 0.00
Paynesville Area 4 0 0 0 0 0 .000 0.00
Ottertail Central 3 0 0 0 0 0 .000 0.00
Melrose Area 3 0 0 0 0 0 .000 0.00
Holdingford 1 0 0 0 0 0 .000 0.00
Foley 1 0 0 0 0 0 .000 0.00
Milaca 1 0 0 0 0 0 .000 0.00
Pequot Lakes 1 0 0 0 0 0 .000 0.00
Staples-Motley 1 0 0 0 0 0 .000 0.00
Wadena-Deer Creek 1 0 0 0 0 0 .000 0.00
Long Prairie-Grey Eagle 1 0 0 0 0 0 .000 0.00
Albany 1 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Holdingford 0 0 0 0.00
Pierz 0 0 0 0.00
Foley 0 0 0 0.00
Little Falls 0 0 0 0.00
Milaca 0 0 0 0.00
St. Cloud Cathedral 0 0 0 0.00
Pequot Lakes 0 0 0 0.00
Staples-Motley 0 0 0 0.00
Wadena-Deer Creek 0 0 0 0.00
Ottertail Central 0 0 0 0.00
Long Prairie-Grey Eagle 0 0 0 0.00
Albany 0 0 0 0.00
Melrose Area 0 0 0 0.00
Minnewaska Area 0 0 0 0.00
Paynesville Area 0 0 0 0.00
Sauk Centre 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Little Falls 6 31 8 31 5 3 1 3 2 12 0 0 2 0 1.000 1.000 .839 1.839 0 1 0
Sauk Centre 6 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
St. Cloud Cathedral 5 130 20 39 0 6 1 1 7 21 1 8 1 0 .300 .341 .146 0.487 0 0 0
Minnewaska Area 5 125 17 34 29 5 0 0 7 13 1 28 7 0 .272 .316 .312 0.628 0 2 0
Pierz 4 21 4 14 4 3 0 0 2 9 0 0 1 0 .667 .696 .476 1.172 0 0 0
Paynesville Area 4 3 0 2 0 0 0 0 0 1 0 0 0 0 .667 .667 .000 0.667 0 0 0
Ottertail Central 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Melrose Area 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Holdingford 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Foley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Milaca 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Pequot Lakes 1 0 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Staples-Motley 1 0 0 2 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 0.000 0 0 0
Wadena-Deer Creek 1 6 1 5 0 1 0 1 0 4 0 0 0 0 .833 .833 1.000 1.833 0 0 0
Long Prairie-Grey Eagle 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Albany 1 2 0 2 0 0 0 0 0 1 0 0 0 0 1.000 1.000 .000 1.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Little Falls 6 0 18 3 1 0.26 0 6 0 35 0 0 84 0 0 .000 0.89
Sauk Centre 6 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
St. Cloud Cathedral 5 2 15 5 3 0.60 0 11 0 46 0 2 0 1 0 .000 0.74
Minnewaska Area 5 0 31 14 11 2.26 1 7 0 27 0 6 0 0 0 .000 1.12
Pierz 4 0 7 2 0 0.00 0 5 0 17 0 0 0 0 0 .000 1.12
Paynesville Area 4 0 5 1 0 0.00 0 1 0 3 0 0 0 0 0 .000 0.86
Ottertail Central 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Melrose Area 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Holdingford 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Foley 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Milaca 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Pequot Lakes 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Staples-Motley 1 0 5 0 0 0.00 0 0 0 15 0 0 0 0 0 .000 0.00
Wadena-Deer Creek 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Long Prairie-Grey Eagle 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Albany 1 0 5 2 1 1.17 0 2 0 9 0 0 0 0 0 .000 1.17

Fielder

 Team  GP  TC  PO  A  E  DP  FP  RF
Little Falls 6 0 0 0 0 0 .000 0.00
Sauk Centre 6 0 0 0 0 0 .000 0.00
St. Cloud Cathedral 5 0 0 0 0 0 .000 0.00
Minnewaska Area 5 0 0 0 0 0 .000 0.00
Pierz 4 0 0 0 0 0 .000 0.00
Paynesville Area 4 0 0 0 0 0 .000 0.00
Ottertail Central 3 0 0 0 0 0 .000 0.00
Melrose Area 3 0 0 0 0 0 .000 0.00
Holdingford 1 0 0 0 0 0 .000 0.00
Foley 1 0 0 0 0 0 .000 0.00
Milaca 1 0 0 0 0 0 .000 0.00
Pequot Lakes 1 0 0 0 0 0 .000 0.00
Staples-Motley 1 0 0 0 0 0 .000 0.00
Wadena-Deer Creek 1 0 0 0 0 0 .000 0.00
Long Prairie-Grey Eagle 1 0 0 0 0 0 .000 0.00
Albany 1 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Holdingford 0 0 0 0.00
Pierz 0 0 0 0.00
Foley 0 0 0 0.00
Little Falls 0 0 0 0.00
Milaca 0 0 0 0.00
St. Cloud Cathedral 0 0 0 0.00
Pequot Lakes 0 0 0 0.00
Staples-Motley 0 0 0 0.00
Wadena-Deer Creek 0 0 0 0.00
Ottertail Central 0 0 0 0.00
Long Prairie-Grey Eagle 0 0 0 0.00
Albany 0 0 0 0.00
Melrose Area 0 0 0 0.00
Minnewaska Area 0 0 0 0.00
Paynesville Area 0 0 0 0.00
Sauk Centre 0 0 0 0.00