Quantcast
skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Pine Island 18 79 38 30 15 5 0 1 29 22 0 28 6 12 5 0 0 .380 .537 .367 0.904 1 1 31
Kasson-Mantorville 17 190 51 64 32 12 2 1 66 35 0 36 7 27 3 0 0 .337 .457 .347 0.804 0 2 36
Hayfield 19 154 25 51 41 6 0 0 53 16 0 22 8 29 4 0 0 .331 .421 .344 0.766 0 0 28
Rochester Lourdes 19 91 25 30 8 5 1 2 29 5 0 19 1 13 4 0 0 .330 .371 .319 0.690 0 0 0
Byron 16 157 31 48 35 4 0 1 47 19 0 26 1 27 2 0 1 .306 .384 .299 0.684 0 1 42
Cannon Falls 20 469 95 140 43 22 5 3 114 24 0 75 8 59 23 0 0 .299 .343 .243 0.586 1 2 70
Stewartville 20 319 58 87 57 13 0 5 103 40 0 42 6 44 7 0 6 .273 .363 .323 0.686 1 2 276
Zumbrota-Mazeppa 20 169 35 39 15 6 0 0 27 23 0 29 9 26 7 0 0 .231 .351 .160 0.511 1 0 33
Kenyon-Wanamingo 21 152 18 35 18 2 0 0 22 14 0 14 4 25 9 0 1 .230 .312 .145 0.457 0 0 30
Lake City 18 54 8 12 4 1 0 0 6 6 0 5 1 9 1 0 0 .222 .311 .111 0.423 0 0 0
Goodhue 18 118 13 23 15 2 0 0 19 14 0 7 3 15 9 0 0 .195 .296 .161 0.457 0 1 55
Triton 19 470 41 88 76 11 0 1 102 40 0 32 1 120 13 0 0 .187 .252 .217 0.469 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Byron 16 0 57 54 38 7.67 0 23 0 13 0 2 275 3 1 7.00 2.31
Zumbrota-Mazeppa 20 0 62 55 42 6.94 0 33 0 25 1 1 277 0 33 .879 2.24
Triton 19 0 161 134 89 5.25 6 98 0 110 0 0 2247 0 0 .000 2.18
Hayfield 19 0 54 25 20 3.59 0 14 0 32 0 0 373 2 0 .000 1.74
Lake City 18 0 15 7 5 2.69 0 2 0 5 0 0 72 0 0 .000 1.31
Stewartville 20 0 93 45 29 2.54 1 21 0 63 4 6 985 7 0 .000 1.42
Kasson-Mantorville 17 0 42 22 18 2.42 1 22 0 48 0 1 220 0 0 .000 1.23
Goodhue 18 0 32 18 11 2.41 1 13 0 28 0 0 397 0 0 .000 1.41
Kenyon-Wanamingo 21 0 28 19 15 2.33 0 24 0 56 0 1 337 1 0 .000 1.16
Rochester Lourdes 19 0 24 17 7 1.96 0 11 0 21 0 0 171 0 0 .000 1.40
Cannon Falls 20 1 99 48 30 1.85 0 63 0 87 0 0 465 0 0 .000 1.43
Pine Island 18 1 7 3 3 1.24 1 10 0 24 1 0 226 0 16 .438 1.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Cannon Falls 19 0 0 0 0 9 0 .000 0.00
Byron 15 0 0 17 3 5 0 .800 1.33
Zumbrota-Mazeppa 20 0 31 33 11 5 0 .898 2.20
Rochester Lourdes 19 0 0 0 0 4 0 .000 0.00
Goodhue 17 0 0 0 0 3 0 .000 0.00
Kenyon-Wanamingo 21 0 0 0 0 3 0 .000 0.00
Kasson-Mantorville 17 0 0 32 11 1 0 .977 2.53
Pine Island 18 45 21 15 6 0 3 1.000 1.17
Hayfield 19 0 0 0 0 0 0 .000 0.00
Triton 16 0 0 0 0 0 0 .000 0.00
Lake City 18 0 0 0 0 0 0 .000 0.00
Stewartville 18 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Zumbrota-Mazeppa 3 3 0 0.00
Cannon Falls 0 0 0 0.00
Hayfield 0 0 0 0.00
Byron 0 0 0 0.00
Pine Island 0 0 0 0.00
Triton 0 0 0 0.00
Lake City 0 0 0 0.00
Stewartville 0 0 0 0.00
Kasson-Mantorville 0 0 0 0.00
Rochester Lourdes 0 0 0 0.00
Kenyon-Wanamingo 0 0 0 0.00
Goodhue 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Rochester Lourdes 16 70 24 28 6 5 1 2 27 5 0 19 1 8 4 0 0 .400 .447 .386 0.833 0 0 0
Pine Island 14 28 8 10 6 4 0 0 14 8 0 4 0 6 1 0 0 .357 .500 .500 1.000 0 0 0
Hayfield 16 125 23 43 34 5 0 0 44 15 0 21 7 19 1 0 0 .344 .442 .352 0.794 0 0 28
Kasson-Mantorville 16 190 51 64 32 12 2 1 66 35 0 36 7 27 3 0 0 .337 .457 .347 0.804 0 2 36
Byron 14 138 31 45 32 4 0 1 44 17 0 26 1 17 2 0 1 .326 .404 .319 0.723 0 1 42
Cannon Falls 18 419 94 134 41 22 5 3 112 23 0 74 8 43 23 0 0 .320 .366 .267 0.633 1 2 70
Stewartville 17 265 50 74 46 11 0 5 88 37 0 34 6 30 7 0 5 .279 .379 .332 0.711 1 1 220
Zumbrota-Mazeppa 17 147 31 37 13 6 0 0 25 16 0 26 7 20 5 0 0 .252 .353 .170 0.523 0 0 0
Kenyon-Wanamingo 16 128 17 30 18 2 0 0 22 12 0 13 4 17 7 0 1 .234 .319 .172 0.491 0 0 30
Lake City 14 54 8 12 4 1 0 0 6 6 0 5 1 9 1 0 0 .222 .311 .111 0.423 0 0 0
Goodhue 16 91 8 16 15 1 0 0 17 11 0 4 3 13 5 0 0 .176 .286 .187 0.473 0 1 55
Triton 16 385 28 65 55 10 0 0 75 33 0 21 1 110 9 0 0 .169 .236 .195 0.431 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Byron 14 0 47 42 30 7.08 0 16 0 8 0 2 275 3 1 7.00 2.12
Zumbrota-Mazeppa 17 0 51 46 35 6.93 0 31 0 22 0 0 175 0 0 .000 2.32
Triton 16 0 139 118 81 5.75 6 84 0 90 0 0 1903 0 0 .000 2.26
Hayfield 16 0 43 22 19 4.16 0 13 0 23 0 0 267 2 0 .000 1.75
Lake City 14 0 15 7 5 2.69 0 2 0 5 0 0 72 0 0 .000 1.31
Stewartville 17 0 75 37 25 2.65 1 18 0 56 3 4 777 7 0 .000 1.41
Kasson-Mantorville 16 0 42 22 18 2.42 1 22 0 48 0 1 220 0 0 .000 1.23
Rochester Lourdes 16 0 17 16 6 2.21 0 8 0 17 0 0 65 0 0 .000 1.32
Kenyon-Wanamingo 16 0 18 14 10 2.06 0 15 0 46 0 1 337 1 0 .000 0.97
Cannon Falls 18 1 82 35 24 1.69 0 53 0 78 0 0 329 0 0 .000 1.35
Goodhue 16 0 21 11 6 1.56 1 9 0 23 0 0 295 0 0 .000 1.11
Pine Island 14 0 4 0 0 0.00 0 2 0 10 0 0 105 0 0 .000 0.86

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Cannon Falls 17 0 0 0 0 9 0 .000 0.00
Rochester Lourdes 16 0 0 0 0 4 0 .000 0.00
Zumbrota-Mazeppa 17 0 0 12 3 3 0 .833 0.88
Kenyon-Wanamingo 16 0 0 0 0 3 0 .000 0.00
Byron 13 0 0 17 3 3 0 .870 1.54
Kasson-Mantorville 16 0 0 32 11 1 0 .977 2.69
Lake City 14 0 0 0 0 0 0 .000 0.00
Triton 13 0 0 0 0 0 0 .000 0.00
Pine Island 14 0 0 0 0 0 0 .000 0.00
Goodhue 15 0 0 0 0 0 0 .000 0.00
Hayfield 16 0 0 0 0 0 0 .000 0.00
Stewartville 15 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Kenyon-Wanamingo 0 0 0 0.00
Zumbrota-Mazeppa 0 0 0 0.00
Kasson-Mantorville 0 0 0 0.00
Triton 0 0 0 0.00
Lake City 0 0 0 0.00
Pine Island 0 0 0 0.00
Byron 0 0 0 0.00
Cannon Falls 0 0 0 0.00
Goodhue 0 0 0 0.00
Hayfield 0 0 0 0.00
Rochester Lourdes 0 0 0 0.00
Stewartville 0 0 0 0.00