Quantcast
skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Chatfield 2 14 6 10 7 1 2 0 15 1 7 0 0 1 0 0 .714 .733 1.071 1.805 0 0 0
Randolph 1 3 2 2 1 0 0 1 5 0 3 0 0 0 0 0 .667 .667 1.667 2.333 0 0 0
Lewiston-Altura 2 23 9 14 10 3 1 0 19 0 13 0 0 1 0 0 .609 .609 .826 1.435 0 0 0
Fillmore Central/Lanesboro 1 12 0 7 6 1 0 0 8 0 1 0 0 0 0 0 .583 .583 .667 1.250 0 0 0
Goodhue 1 8 2 4 0 1 0 1 6 0 3 0 0 0 0 0 .500 .500 .750 1.250 0 0 0
Kenyon-Wanamingo 3 56 26 28 17 8 1 0 36 6 21 2 0 4 0 0 .500 .562 .643 1.205 0 0 0
Houston 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
Mabel-Canton 1 2 0 1 0 1 0 0 2 0 1 0 0 0 0 0 .500 .500 1.000 1.500 0 0 0
Wabasha-Kellogg 3 48 11 22 17 5 0 0 27 2 9 1 0 0 0 0 .458 .490 .562 1.053 0 0 0
Rushford-Peterson 2 26 1 11 9 2 0 0 13 0 2 0 0 1 0 0 .423 .423 .500 0.923 0 0 0
Southland 3 53 12 20 16 2 1 1 27 13 11 0 0 0 0 0 .377 .500 .509 1.009 0 0 0
Hayfield 2 28 6 9 7 2 0 0 11 0 4 0 0 2 0 0 .321 .321 .393 0.714 0 0 0
Lyle/Pacelli 1 7 1 2 2 0 0 0 2 0 0 0 0 1 0 0 .286 .286 .286 0.571 0 0 0
Schaeffer Academy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP
Chatfield 2 0 5 1 1 0.58 0 6 0 15 0 0 0 0
Lewiston-Altura 2 0 5 4 2 1.17 0 7 0 16 1 0 0 0
Wabasha-Kellogg 3 0 17 5 4 1.40 0 10 0 16 1 0 0 0
Rushford-Peterson 2 0 19 4 3 1.47 0 3 0 6 1 0 0 0
Kenyon-Wanamingo 3 1 11 6 4 1.56 0 8 0 19 1 0 0 0
Hayfield 2 0 6 7 4 2.62 0 11 0 5 0 0 0 0
Southland 3 0 23 19 9 3.15 0 14 0 29 0 2 0 0
Lyle/Pacelli 1 0 7 6 4 4.00 0 4 0 4 0 0 0 0
Randolph 1 0 9 7 6 7.00 0 7 0 3 0 0 0 0
Fillmore Central/Lanesboro 1 0 6 3 3 7.00 0 1 0 1 0 0 0 0
Houston 1 0 13 10 8 12.00 0 2 0 1 0 0 0 0
Mabel-Canton 1 0 10 11 11 14.44 0 6 0 1 0 0 0 0
Goodhue 1 0 8 11 7 16.33 0 5 0 1 0 0 0 0
Schaeffer Academy 1 0 14 13 12 21.00 0 4 0 6 0 0 0 0

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Randolph 1 0 0 0 0 0 0 .000 0.00
Goodhue 1 0 0 0 0 0 0 .000 0.00
Hayfield 2 0 0 0 0 0 0 .000 0.00
Kenyon-Wanamingo 3 0 0 0 0 0 0 .000 0.00
Houston 1 0 0 0 0 0 0 .000 0.00
Lyle/Pacelli 1 0 0 0 0 0 0 .000 0.00
Mabel-Canton 1 0 0 0 0 0 0 .000 0.00
Schaeffer Academy 1 0 0 0 0 0 0 .000 0.00
Chatfield 2 0 0 0 0 0 0 .000 0.00
Fillmore Central/Lanesboro 1 0 0 0 0 0 0 .000 0.00
Lewiston-Altura 2 0 0 0 0 3 0 .000 0.00
Rushford-Peterson 2 0 0 0 0 0 0 .000 0.00
Southland 3 0 0 0 0 0 0 .000 0.00
Wabasha-Kellogg 3 0 0 0 0 0 0 .000 0.00

Team Stats