
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Ely | Ely | 8 | 0 | 0 | 1.000 | - | 8 | 84 | 21 | 17-3-0 |
| International Falls | intfal | 6 | 1 | 0 | .857 | 1.5 | 7 | 73 | 20 | 11-5-0 |
| Cherry | cherry | 6 | 2 | 0 | .750 | 2.0 | 8 | 58 | 41 | 12-7-0 |
| Mesabi East | mesest | 6 | 3 | 0 | .667 | 2.5 | 9 | 75 | 57 | 11-7-0 |
| Eveleth-Gilbert | evegil | 2 | 5 | 0 | .286 | 5.5 | 7 | 47 | 49 | 5-14-0 |
| Mountain Iron-Buhl | MIB | 2 | 6 | 0 | .250 | 6.0 | 8 | 37 | 93 | 3-16-0 |
| Babbitt-Embarrass | babbi | 2 | 7 | 0 | .222 | 6.5 | 9 | 36 | 79 | 6-12-0 |
| Cook | cook | 1 | 9 | 0 | .100 | 8.0 | 10 | 55 | 105 | 3-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Rochester John Marshall | RochJM | 15 | 4 | 0 | .789 | - | 19 | 141 | 72 | 16-5-0 |
| Rochester Century | RochCn | 13 | 5 | 0 | .722 | 1.5 | 18 | 100 | 60 | 15-5-0 |
| Albert Lea | AlbLea | 13 | 5 | 0 | .722 | 1.5 | 18 | 97 | 58 | 15-5-0 |
| Owatonna | Owtna | 13 | 6 | 0 | .684 | 2.0 | 19 | 118 | 60 | 15-6-0 |
| Rochester Mayo | rochma | 11 | 8 | 0 | .579 | 4.0 | 19 | 142 | 81 | 11-9-0 |
| Mankato West | ManWst | 9 | 8 | 0 | .529 | 5.0 | 17 | 76 | 73 | 9-9-0 |
| Faribault | Farblt | 9 | 10 | 0 | .474 | 6.0 | 19 | 106 | 106 | 11-10-0 |
| Winona | Winona | 6 | 13 | 0 | .316 | 9.0 | 19 | 95 | 119 | 7-14-0 |
| Austin | Austin | 2 | 16 | 0 | .111 | 12.5 | 18 | 30 | 158 | 3-17-0 |
| Mankato East | ManEst | 1 | 17 | 0 | .056 | 13.5 | 18 | 50 | 168 | 1-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Tracy-Milroy-Balaton | TMB | 8 | 1 | 0 | .889 | - | 9 | 98 | 40 | 11-7-0 |
| Canby | Canby | 7 | 2 | 0 | .778 | 1.0 | 9 | 79 | 45 | 10-2-0 |
| KMS | KMS | 5 | 4 | 0 | .556 | 3.0 | 9 | 57 | 40 | 9-9-0 |
| Minneota/Lincoln HI | MINEOT | 5 | 5 | 0 | .500 | 3.5 | 10 | 60 | 54 | 9-6-0 |
| MACCRAY | Macray | 5 | 5 | 0 | .500 | 3.5 | 10 | 68 | 73 | 9-7-0 |
| Russell-Tyler-Ruthton | RTR | 4 | 4 | 0 | .500 | 3.5 | 8 | 73 | 62 | 8-6-0 |
| Renville County West | RCtyWs | 3 | 5 | 0 | .375 | 4.5 | 8 | 47 | 53 | 6-7-0 |
| Dawson-Boyd | DawBoy | 2 | 6 | 0 | .250 | 5.5 | 8 | 41 | 80 | 3-11-0 |
| Lakeview | Lkvw | 1 | 8 | 0 | .111 | 7.0 | 9 | 11 | 87 | 2-9-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Sauk Rapids-Rice | SaukRR | 10 | 4 | 0 | .714 | - | 14 | 57 | 55 | 13-6-0 |
| Brainerd | Brain | 9 | 5 | 0 | .643 | 1.0 | 14 | 90 | 57 | 14-6-0 |
| St. Cloud Apollo | SCAPLO | 9 | 5 | 0 | .643 | 1.0 | 14 | 71 | 51 | 11-7-0 |
| Little Falls | LtlFal | 8 | 6 | 0 | .571 | 2.0 | 14 | 72 | 66 | 13-7-0 |
| Rocori | Rocori | 8 | 7 | 0 | .533 | 2.5 | 15 | 73 | 66 | 11-8-0 |
| Alexandria | Alxndr | 7 | 7 | 0 | .500 | 3.0 | 14 | 78 | 63 | 12-8-0 |
| Fergus Falls | FerFal | 7 | 7 | 0 | .500 | 3.0 | 14 | 90 | 93 | 11-9-0 |
| St. Cloud Tech | SCTech | 6 | 10 | 0 | .375 | 5.0 | 16 | 86 | 89 | 8-12-0 |
| Willmar | WILMAR | 4 | 10 | 0 | .286 | 6.0 | 14 | 47 | 108 | 5-14-0 |
| Sartell-St. Stephen | Sartel | 4 | 11 | 0 | .267 | 6.5 | 15 | 48 | 64 | 6-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Eden Valley-Watkins | EVWat | 15 | 2 | 0 | .882 | - | 17 | 160 | 65 | 18-2-0 |
| Holdingford | Holfrd | 14 | 2 | 0 | .875 | 0.5 | 16 | 102 | 42 | 17-5-0 |
| Maple Lake | Maple | 8 | 7 | 0 | .533 | 6.0 | 15 | 67 | 68 | 10-10-0 |
| Kimball Area | kimbal | 8 | 10 | 0 | .444 | 7.5 | 18 | 94 | 115 | 12-10-0 |
| Howard Lake-W-W | HLWW | 7 | 9 | 0 | .438 | 7.5 | 16 | 80 | 81 | 8-12-0 |
| BBE | BBE | 5 | 9 | 0 | .357 | 8.5 | 14 | 47 | 82 | 7-12-0 |
| Pierz | Pierz | 4 | 12 | 0 | .250 | 10.5 | 16 | 81 | 132 | 6-16-0 |
| Rockford | Rockfd | 2 | 12 | 0 | .143 | 11.5 | 14 | 59 | 105 | 3-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Hill-Murray | HilMur | 14 | 2 | 0 | .875 | - | 16 | 142 | 42 | 17-2-0 |
| St. Thomas Academy | STAcad | 12 | 4 | 0 | .750 | 2.0 | 16 | 124 | 69 | 14-6-0 |
| Tartan | Tartan | 10 | 6 | 0 | .625 | 4.0 | 16 | 125 | 96 | 13-7-0 |
| Richfield | Rchfld | 10 | 6 | 0 | .625 | 4.0 | 16 | 70 | 61 | 13-7-0 |
| Mahtomedi | mahtom | 9 | 7 | 0 | .563 | 5.0 | 16 | 91 | 69 | 11-8-0 |
| North St. Paul | North | 9 | 7 | 0 | .563 | 5.0 | 16 | 83 | 90 | 11-9-0 |
| South St. Paul | SSP | 5 | 11 | 0 | .313 | 9.0 | 16 | 74 | 102 | 7-11-0 |
| Simley | Simley | 2 | 14 | 0 | .125 | 12.0 | 16 | 50 | 161 | 4-16-0 |
| Henry Sibley | HenSib | 1 | 15 | 0 | .063 | 13.0 | 16 | 50 | 119 | 4-16-0 |
Awaiting game results.
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Randolph | rand | 10 | 2 | 0 | .833 | - | 12 | 113 | 51 | 15-4-0 |
| W-E-M | WEM | 10 | 2 | 0 | .833 | - | 12 | 83 | 38 | 11-3-0 |
| United South Central | usc | 8 | 3 | 0 | .727 | 1.5 | 11 | 88 | 41 | 11-7-0 |
| Mankato Loyola | manloy | 8 | 4 | 0 | .667 | 2.0 | 12 | 61 | 36 | 11-7-0 |
| Faribault Academies | FARACD | 7 | 5 | 0 | .583 | 3.0 | 12 | 74 | 64 | 9-7-0 |
| Blooming Prairie | bloom | 4 | 7 | 0 | .364 | 5.5 | 11 | 41 | 72 | 7-12-0 |
| New Richland-H-E-G | NewRic | 3 | 8 | 0 | .273 | 6.5 | 11 | 86 | 93 | 6-12-0 |
| J-W-P | JWP | 2 | 9 | 0 | .182 | 7.5 | 11 | 37 | 114 | 3-12-0 |
| Medford | medfrd | 0 | 12 | 0 | .000 | 10.0 | 12 | 47 | 121 | 5-12-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Roseau | roseau | 5 | 1 | 0 | .833 | - | 6 | 38 | 14 | 13-8-0 |
| Warroad | warrod | 3 | 2 | 0 | .600 | 1.5 | 5 | 33 | 28 | 12-5-0 |
| Thief River Falls/Goodridge | thief | 1 | 3 | 0 | .250 | 3.0 | 4 | 13 | 20 | 6-10-0 |
| Crookston | crook | 1 | 4 | 0 | .200 | 3.5 | 5 | 23 | 45 | 12-8-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Braham | braham | 10 | 1 | 0 | .909 | - | 11 | 91 | 36 | 11-4-0 |
| East Central | eastce | 10 | 2 | 0 | .833 | 0.5 | 12 | 106 | 37 | 14-2-0 |
| Aitkin | aitkin | 8 | 4 | 0 | .667 | 2.5 | 12 | 94 | 54 | 16-5-0 |
| Ogilvie | Ogilv | 7 | 5 | 0 | .583 | 3.5 | 12 | 65 | 63 | 9-6-0 |
| Hinckley-Finlayson | hinckf | 6 | 7 | 0 | .462 | 5.0 | 13 | 69 | 99 | 8-9-0 |
| Isle | Isle | 5 | 6 | 0 | .455 | 5.0 | 11 | 63 | 59 | 5-10-0 |
| Pine City | pincit | 4 | 8 | 0 | .333 | 6.5 | 12 | 62 | 97 | 8-11-0 |
| Rush City | rush | 3 | 11 | 0 | .214 | 8.5 | 14 | 62 | 106 | 3-14-0 |
| Onamia | Onami | 1 | 10 | 0 | .091 | 9.0 | 11 | 45 | 106 | 1-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Frazee | frazee | 4 | 2 | 0 | .667 | - | 6 | 50 | 29 | 2-2-0 |
| Breckenridge/Campbell-Tintah | brecke | 2 | 2 | 0 | .500 | 1.0 | 4 | 27 | 22 | 0-0-0 |
| Hawley | hawley | 0 | 1 | 0 | .000 | 1.5 | 1 | 5 | 10 | 0-0-0 |
| Dilworth-Glydon-Felton | DGF | 0 | 1 | 0 | .000 | 1.5 | 1 | 2 | 7 | 0-0-0 |
| Pelican Rapids | pelica | 0 | 1 | 0 | .000 | 1.5 | 1 | 7 | 13 | 0-0-0 |
| West Central Area | wcentr | 0 | 1 | 0 | .000 | 1.5 | 1 | 3 | 10 | 0-0-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Zumbrota-Mazeppa | zummaz | 15 | 3 | 0 | .833 | - | 18 | 147 | 69 | 16-4-0 |
| La Crescent | lacres | 12 | 2 | 0 | .857 | 1.0 | 14 | 86 | 44 | 15-2-0 |
| Kasson-Mantorville | kasman | 14 | 5 | 0 | .737 | 1.5 | 19 | 117 | 54 | 14-6-0 |
| Cannon Falls | canfal | 12 | 7 | 0 | .632 | 3.5 | 19 | 122 | 101 | 12-8-0 |
| Hayfield | hayfld | 11 | 7 | 0 | .611 | 4.0 | 18 | 113 | 85 | 12-8-0 |
| Kenyon-Wanamingo | kenwan | 10 | 7 | 0 | .588 | 4.5 | 17 | 125 | 100 | 12-8-0 |
| Byron | byron | 11 | 8 | 0 | .579 | 4.5 | 19 | 77 | 67 | 12-8-0 |
| Stewartville | stwrtv | 10 | 9 | 0 | .526 | 5.5 | 19 | 104 | 89 | 11-9-0 |
| Triton | triton | 7 | 11 | 0 | .389 | 8.0 | 18 | 86 | 103 | 7-12-0 |
| Rochester Lourdes | rochld | 6 | 12 | 0 | .333 | 9.0 | 18 | 68 | 120 | 6-12-0 |
| Lake City | lakcit | 5 | 13 | 0 | .278 | 10.0 | 18 | 73 | 116 | 6-13-0 |
| Pine Island | pinisl | 5 | 13 | 0 | .278 | 10.0 | 18 | 77 | 132 | 5-14-0 |
| Winona Cotter | winona | 3 | 13 | 0 | .188 | 11.0 | 16 | 56 | 94 | 4-13-0 |
| Goodhue | goodhu | 3 | 14 | 0 | .176 | 11.5 | 17 | 50 | 127 | 5-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| MTS | MTS | 1 | 0 | 0 | 1.000 | - | 1 | 8 | 4 | 5-9-0 |
| Grand Rapids | grdrap | 1 | 0 | 0 | 1.000 | - | 1 | 5 | 4 | 10-10-0 |
| Liberty Classical | LC | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 5-8-0 |
| Cambridge Christian | Cam.Ch | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 2-2-0 |
| Chisholm | chishm | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 8-7-0 |
| Bemidji | bemiji | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 13-8-0 |
| Moorhead | moorhd | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 12-7-0 |
| PACT Charter School | pact | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 1-12-0 |
| Central MN Christian | CMChri | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 1-11-0 |
| North Lakes | NL | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-5-0 |
| Christian Life Academy | CLAcad | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 4-2-0 |
| East Grand Forks | egrfrk | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 13-7-0 |
| Academy for Sci. & Agri. | AFSA | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 4-5-0 |
| Hibbing | hibng | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 6-13-0 |
| Hope Academy | HOPEAC | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-1-0 |
| Detroit Lakes | detlks | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 11-9-0 |
| Woodcrest Baptist | Woodcr | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 1-1-0 |
| Duluth East | dulest | 0 | 1 | 0 | .000 | 1.0 | 1 | 4 | 5 | 12-7-0 |
| Math & Science Academy | MSA | 0 | 1 | 0 | .000 | 1.0 | 1 | 4 | 8 | 13-5-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Virginia | virgna | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 9-8-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Eden Prairie | ednpra | 9 | 3 | 0 | .750 | - | 12 | 39 | 28 | 16-4-0 |
| Edina | edina | 7 | 5 | 0 | .583 | 2.0 | 12 | 62 | 48 | 9-10-0 |
| Minnetonka | TONKA | 6 | 6 | 0 | .500 | 3.0 | 12 | 45 | 54 | 14-6-0 |
| Hopkins | hopkns | 4 | 8 | 0 | .333 | 5.0 | 12 | 63 | 58 | 10-10-0 |
| Wayzata | wayzta | 4 | 8 | 0 | .333 | 5.0 | 12 | 47 | 68 | 6-11-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Proctor | proctr | 3 | 1 | 0 | .750 | - | 4 | 31 | 19 | 15-1-0 |
| Duluth Denfeld | DULDEN | 4 | 2 | 0 | .667 | - | 6 | 60 | 42 | 9-11-0 |
| Hermantown | hrmntn | 3 | 3 | 0 | .500 | 1.0 | 6 | 41 | 30 | 16-4-0 |
| Cloquet | cloqut | 3 | 3 | 0 | .500 | 1.0 | 6 | 40 | 49 | 9-10-0 |
| Duluth Marshall | dulmar | 0 | 4 | 0 | .000 | 3.0 | 4 | 15 | 47 | 4-12-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Perham | perham | 10 | 0 | 0 | 1.000 | - | 10 | 97 | 17 | 15-5-0 |
| Staples-Motley | stapmt | 6 | 4 | 0 | .600 | 4.0 | 10 | 63 | 59 | 9-10-0 |
| Wadena-Deer Creek | wadena | 5 | 5 | 0 | .500 | 5.0 | 10 | 77 | 73 | 10-8-0 |
| Pequot Lakes | pqlks | 5 | 5 | 0 | .500 | 5.0 | 10 | 65 | 77 | 8-12-0 |
| Park Rapids | prkrap | 3 | 7 | 0 | .300 | 7.0 | 10 | 49 | 70 | 5-15-0 |
| Crosby-Ironton | crosby | 1 | 9 | 0 | .100 | 9.0 | 10 | 42 | 97 | 2-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Minneapolis South | south | 11 | 1 | 0 | .917 | - | 12 | 150 | 24 | 13-7-0 |
| Minneapolis Washburn | wshbrn | 10 | 2 | 0 | .833 | 1.0 | 12 | 180 | 22 | 13-4-0 |
| Minneapolis Southwest | sthwst | 9 | 3 | 0 | .750 | 2.0 | 12 | 141 | 19 | 13-7-0 |
| Minneapolis Patrick Henry | pathen | 5 | 7 | 0 | .417 | 6.0 | 12 | 105 | 97 | 6-12-0 |
| Minneapolis Edison | edison | 4 | 8 | 0 | .333 | 7.0 | 12 | 79 | 177 | 5-13-0 |
| Minneapolis Roosevelt | rosvlt | 3 | 9 | 0 | .250 | 8.0 | 12 | 38 | 144 | 3-13-0 |
| Minneapolis North | north | 0 | 12 | 0 | .000 | 11.0 | 12 | 14 | 224 | 0-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| West Lutheran | westlu | 8 | 1 | 0 | .889 | - | 9 | 76 | 18 | 17-2-0 |
| Providence Academy | prvdnc | 8 | 1 | 0 | .889 | - | 9 | 60 | 19 | 11-4-0 |
| Legacy Christian | LEGACY | 7 | 2 | 0 | .778 | 1.0 | 9 | 85 | 30 | 11-3-0 |
| Maranatha Christian | MRNTHA | 6 | 3 | 0 | .667 | 2.0 | 9 | 65 | 55 | 12-7-0 |
| Lester Prairie\Holy Trinity | lester | 4 | 5 | 0 | .444 | 4.0 | 9 | 50 | 53 | 7-11-0 |
| New Life Academy | NEWLIF | 4 | 5 | 0 | .444 | 4.0 | 9 | 48 | 54 | 7-10-0 |
| Southwest Christian | swstch | 3 | 6 | 0 | .333 | 5.0 | 9 | 31 | 54 | 7-9-0 |
| Trinity at River Ridge | trinty | 3 | 6 | 0 | .333 | 5.0 | 9 | 38 | 88 | 7-7-0 |
| Bethany Academy | bethan | 2 | 7 | 0 | .222 | 6.0 | 9 | 51 | 68 | 7-10-0 |
| Heritage Christian Academy | heritg | 0 | 9 | 0 | .000 | 8.0 | 9 | 34 | 99 | 5-12-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Holy Family Catholic | hlyfam | 13 | 1 | 0 | .929 | - | 14 | 133 | 64 | 14-2-0 |
| Le Sueur-Henderson | lesuer | 11 | 3 | 0 | .786 | 2.0 | 14 | 91 | 65 | 14-4-0 |
| Belle Plaine | belpln | 10 | 4 | 0 | .714 | 3.0 | 14 | 110 | 72 | 13-6-0 |
| Norwood-Young America | norwd | 9 | 5 | 0 | .643 | 4.0 | 14 | 93 | 54 | 10-8-0 |
| Jordan | jordan | 5 | 9 | 0 | .357 | 8.0 | 14 | 72 | 83 | 6-12-0 |
| Sibley East | sibest | 4 | 10 | 0 | .286 | 9.0 | 14 | 66 | 92 | 6-11-0 |
| Mayer Lutheran | mayer | 2 | 12 | 0 | .143 | 11.0 | 14 | 55 | 99 | 3-14-0 |
| Tri-City United | TRICIT | 2 | 12 | 0 | .143 | 11.0 | 14 | 56 | 147 | 4-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo | bufflo | 12 | 4 | 0 | .750 | - | 16 | 123 | 71 | 13-6-0 |
| St. Michael-Albertville | STMICH | 11 | 5 | 0 | .688 | 1.0 | 16 | 125 | 67 | 12-8-0 |
| Monticello | monti | 10 | 6 | 0 | .625 | 2.0 | 16 | 80 | 69 | 11-9-0 |
| Big Lake | biglk | 9 | 7 | 0 | .563 | 3.0 | 16 | 112 | 67 | 13-7-0 |
| Cambridge-Isanti | cambrg | 9 | 7 | 0 | .563 | 3.0 | 16 | 99 | 76 | 11-9-0 |
| Zimmerman | zimmr | 7 | 9 | 0 | .438 | 5.0 | 16 | 91 | 106 | 10-9-0 |
| Princeton | prince | 6 | 10 | 0 | .375 | 6.0 | 16 | 71 | 116 | 6-12-0 |
| Rogers | rogers | 5 | 11 | 0 | .313 | 7.0 | 16 | 61 | 116 | 5-12-0 |
| Becker | beckr | 3 | 13 | 0 | .188 | 9.0 | 16 | 50 | 124 | 3-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Red Wing | redwng | 11 | 3 | 0 | .786 | - | 14 | 116 | 53 | 15-5-0 |
| Holy Angels | HOLY | 8 | 6 | 0 | .571 | 3.0 | 14 | 92 | 65 | 8-9-0 |
| Chaska | chska | 8 | 6 | 0 | .571 | 3.0 | 14 | 90 | 68 | 10-9-0 |
| Chanhassen | chnhsn | 8 | 6 | 0 | .571 | 3.0 | 14 | 75 | 67 | 11-6-0 |
| Shakopee | shakpe | 8 | 6 | 0 | .571 | 3.0 | 14 | 99 | 97 | 11-8-0 |
| Northfield | nrthfl | 8 | 6 | 0 | .571 | 3.0 | 14 | 69 | 78 | 11-9-0 |
| Farmington | farmng | 3 | 11 | 0 | .214 | 8.0 | 14 | 73 | 127 | 4-16-0 |
| New Prague | nwprag | 2 | 12 | 0 | .143 | 9.0 | 14 | 79 | 138 | 5-12-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| First Baptist | FSTBAP | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 1-4-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Robbinsdale Cooper | robncp | 12 | 2 | 0 | .857 | - | 14 | 120 | 51 | 16-2-0 |
| Totino-Grace | totino | 12 | 2 | 0 | .857 | - | 14 | 95 | 39 | 14-4-0 |
| Benilde-St. Margaret's | benild | 11 | 3 | 0 | .786 | 1.0 | 14 | 100 | 82 | 14-5-0 |
| St. Louis Park | stloui | 9 | 4 | 0 | .692 | 2.5 | 13 | 81 | 46 | 13-6-0 |
| St. Francis | frncis | 8 | 6 | 0 | .571 | 4.0 | 14 | 105 | 75 | 12-7-0 |
| Irondale | irondl | 8 | 6 | 0 | .571 | 4.0 | 14 | 99 | 70 | 9-10-0 |
| North Branch | nrthbr | 6 | 8 | 0 | .429 | 6.0 | 14 | 109 | 121 | 8-10-0 |
| Spring Lake Park | spring | 3 | 11 | 0 | .214 | 9.0 | 14 | 38 | 80 | 3-17-0 |
| Fridley | frdly | 3 | 11 | 0 | .214 | 9.0 | 14 | 44 | 104 | 6-14-0 |
| Columbia Heights | CLMBIA | 2 | 11 | 0 | .154 | 9.5 | 13 | 53 | 110 | 7-12-0 |
| Chisago Lakes Area | chisag | 2 | 12 | 0 | .143 | 10.0 | 14 | 34 | 100 | 4-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Greenway | grenwy | 4 | 1 | 0 | .800 | - | 5 | 47 | 27 | 9-11-0 |
| Deer River | deervr | 4 | 2 | 0 | .667 | 0.5 | 6 | 41 | 11 | 16-4-0 |
| Hill City | hilcty | 3 | 2 | 0 | .600 | 1.0 | 5 | 29 | 27 | 7-5-0 |
| Nashwauk-Keewatin | nashke | 3 | 3 | 0 | .500 | 1.5 | 6 | 31 | 26 | 11-10-0 |
| Northland | nrthln | 2 | 3 | 0 | .400 | 2.0 | 5 | 15 | 36 | 4-12-0 |
| Littlefork-Big Falls | ltlfrk | 0 | 5 | 0 | .000 | 4.0 | 5 | 10 | 46 | 3-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Blackduck | blkdk | 16 | 2 | 0 | .889 | - | 18 | 258 | 57 | 16-3-0 |
| Cass Lake-Bena | casslk | 13 | 3 | 0 | .813 | 2.0 | 16 | 151 | 57 | 15-3-0 |
| Nevis | nevis | 12 | 4 | 0 | .750 | 3.0 | 16 | 152 | 64 | 14-5-0 |
| Bagley | bagley | 8 | 5 | 0 | .615 | 5.5 | 13 | 129 | 71 | 10-9-0 |
| Pine River-Backus | backus | 8 | 7 | 0 | .533 | 6.5 | 15 | 112 | 114 | 10-9-0 |
| Lake of the Woods/Rainy River | lkwds | 8 | 10 | 0 | .444 | 8.0 | 18 | 103 | 113 | 8-12-0 |
| Northome/Kelliher | kelihr | 5 | 10 | 0 | .333 | 9.5 | 15 | 88 | 127 | 6-12-0 |
| Walker-Hackensack-Akeley | walker | 5 | 11 | 0 | .313 | 10.0 | 16 | 75 | 144 | 5-12-0 |
| Laporte | laport | 2 | 13 | 0 | .133 | 12.5 | 15 | 28 | 198 | 2-14-0 |
| Red Lake | redlke | 1 | 13 | 0 | .071 | 13.0 | 14 | 50 | 201 | 1-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Red Lake County | RDLKCO | 12 | 0 | 0 | 1.000 | - | 12 | 154 | 44 | 14-6-0 |
| Northern Freeze | FREEZE | 10 | 1 | 0 | .909 | 1.5 | 11 | 115 | 68 | 14-3-0 |
| Norman County | NORM | 11 | 2 | 0 | .846 | 1.5 | 13 | 133 | 65 | 14-5-0 |
| Fosston | foston | 7 | 5 | 0 | .583 | 5.0 | 12 | 115 | 81 | 12-6-0 |
| Sacred Heart | scrdhr | 5 | 5 | 0 | .500 | 6.0 | 10 | 71 | 61 | 5-9-0 |
| Badger/GB-MR | badger | 5 | 8 | 0 | .385 | 7.5 | 13 | 82 | 96 | 6-15-0 |
| Kittson County Central | KITSON | 4 | 8 | 0 | .333 | 8.0 | 12 | 43 | 103 | 4-11-0 |
| NCE-UH | NCEUH | 4 | 10 | 0 | .286 | 9.0 | 14 | 88 | 144 | 5-12-0 |
| Fertile-Beltrami | fertil | 2 | 9 | 0 | .182 | 9.5 | 11 | 36 | 98 | 5-10-0 |
| Win-E-Mac | winmac | 1 | 13 | 0 | .071 | 12.0 | 14 | 67 | 144 | 3-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Maple Grove | maplgr | 19 | 0 | 0 | 1.000 | - | 19 | 165 | 61 | 19-0-0 |
| Coon Rapids | CNRPDS | 15 | 5 | 0 | .750 | 4.5 | 20 | 125 | 64 | 15-5-0 |
| Robbinsdale Armstrong | RobArm | 14 | 5 | 0 | .737 | 5.0 | 19 | 103 | 78 | 14-5-0 |
| Centennial | centen | 12 | 8 | 0 | .600 | 7.5 | 20 | 141 | 70 | 12-8-0 |
| Osseo | osseo | 11 | 9 | 0 | .550 | 8.5 | 20 | 133 | 119 | 11-9-0 |
| Andover | andovr | 11 | 9 | 0 | .550 | 8.5 | 20 | 102 | 103 | 11-9-0 |
| Champlin Park | CHMPPK | 9 | 11 | 0 | .450 | 10.5 | 20 | 122 | 115 | 9-11-0 |
| Elk River | elkrvr | 7 | 13 | 0 | .350 | 12.5 | 20 | 94 | 132 | 7-13-0 |
| Blaine | blaine | 7 | 13 | 0 | .350 | 12.5 | 20 | 80 | 126 | 7-13-0 |
| Anoka | anoka | 3 | 17 | 0 | .150 | 16.5 | 20 | 70 | 147 | 3-17-0 |
