| SCHOOL | 2012 COACH | 2013 COACH |
|---|---|---|
| Legacy Christian | TBD | |
| Marshall | Steve Fleck | TBD |
| Pelican Rapids | Todd Kuhn | TBD |
| St. Croix Prep | Jake Pierson | Rich Dippel Mike Johnson |
| Upsala/Swanville | Ken Solarz | TBD |
| SCHOOL | 2011 COACH | 2012 COACH |
|---|---|---|
| Ashby | Ryan Bartosiewski | TBD |
| Breck | Pete Fuller | Brian Wright |
| Cedar Mountain/Comfrey | Paul Ebeling | TBD |
| Chanhassen | Lindsay Hoyer | TBD |
| Elk River | Barry Hohlen | TBD |
| Forest Lake | Brian Raabe | TBD |
| Hayfield | Craig Selk | TBD |
| Maple Lake | Tony Smith | TBD |
| Minneapolis South | Andrew Bennett | TBD |
| Morris/Chokio-Alberta | Lyle Rambow | TBD |
| Park Center | Robert Vitense | Shannon Blansette |
| Park Rapids | Jeremy Anderson | TBD |
| Rockford | Joe Roelofs | TBD |
| St. Croix Lutheran | Jim Steuber | Todd Russ |
Welcome to the official home of the Minnesota high school baseball.
Varsity coaches have a chat wall where they can converse with other coaches, find games, swap games and share drills.
Coaches, click here to get started on your Baseball Hub team page!
We are committed to having 100 percent of the Minnesota varsity game results all season long. It is our goal to provide the best website experience - for the best high school baseball league in the country! We need YOUR help to make this a reality!
A searchable database of articles to help you maximize the impact of your team page.