Quantcast
skip navigation
Princeton
prince
13 - 11 Final
bufflo
Buffalo
1 2 3 4 5 6 7 R H E
Princeton 3 0 0 0 5 2 3 13 9 0
Buffalo 4 4 0 2 1 0 0 11 0 0

Princeton Batters

# Name AB R H BB RBI SO AVG OBP SLG
Nick Zeroth 3 1 1 0 5 0 .333 .333 1.333
Sam Archer 4 2 2 1 2 0 .500 .600 .000
Damon Rademacher 3 1 0 1 0 0 .000 .250 .000
Jacob Carlson 4 2 1 1 1 0 .250 .400 .000
Jacob Oakes 2 1 0 1 0 0 .000 .333 .000
Eric Norman 4 0 1 1 0 0 .250 .400 .000
Tanner Kinney 5 2 2 0 0 0 .400 .400 .600
Joe Bernard 3 3 1 2 2 0 .333 .600 1.333
Gehrig Scheffel 1 1 1 1 2 0 1.000 1.000 .000
Totals 29 13 9 8 12 0 .310 .459 .379

Batting

3B - Tanner Kinney
HR - Nick Zeroth; Joe Bernard
RBI - Nick Zeroth 5; Sam Archer 2; Jacob Carlson; Joe Bernard 2; Gehrig Scheffel 2

Buffalo Batters

No Data Available

Princeton Pitchers

# Name IP H R ER ERA HR BB SO PC
Jacob Carlson (W) 2 3 1 1 3.50 0 0 0 0
Tanner Kinney 2 2 2 0 0.00 0 3 1 0
Sam Archer 2 4 8 0 0.00 0 1 2 0
Lukas Hallbeck 1 1 0 0 0.00 0 1 1 0
Totals 10 11 1 1.00 0 5 4 0

Buffalo Pitchers

No Data Available

Game Details

  • Bentfield Mills City Park - Buffalo