Quantcast
skip navigation
  • Thu, Apr 28, 2022
  • FINAL
Duluth East
dulest
4 - 5 Final
esko
Esko
1 2 3 4 5 6 7 R H E
Duluth East 0 0 1 1 0 2 0 4 4 3
Esko 0 0 0 1 3 0 1 5 5 4

Duluth East Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dain Fladmark 3 1 2 1 0 0 .667 .750 1.000
Jayger Atkinson 1 0 0 0 0 0 .000 .000 .000
Dillon Teachworth 2 0 0 0 0 2 .000 .000 .000
Wyatt Zwak 2 1 0 2 0 0 .000 .500 .000
Sam Winesett 4 0 0 0 0 2 .000 .000 .000
Charlie Sutherland 2 0 0 2 0 1 .000 .500 .000
Beau Giddings 1 0 0 0 0 1 .000 .000 .000
Lukas Niska 1 0 0 1 0 0 .000 .500 .000
Joe Nick 2 2 1 2 0 1 .500 .750 .500
Dylan Manchester 3 0 0 0 0 2 .000 .250 .000
Dean Hudoba 3 0 1 1 2 0 .333 .500 .667
Totals 24 4 4 9 2 9 .167 .412 .250

Batting

2B - Dain Fladmark; Dean Hudoba
RBI - Dean Hudoba 2

Baserunning

SB - Wyatt Zwak; Dylan Manchester
CS - Dain Fladmark

Esko Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ty Christensen 3 0 0 0 0 2 .000 .000 .000
Bryce Hipp 3 0 0 0 0 0 .000 .000 .000
Finn Furcht 3 0 1 0 2 1 .333 .250 .333
Cale Haugen 1 1 0 0 1 0 .000 .000 .000
Owen Wilson 0 0 0 0 0 0 .000 1.000 .000
Cal Berglund 1 1 0 1 0 1 .000 .500 .000
Joey Antonutti 2 0 1 1 1 1 .500 .667 .500
Trent Ondrus 1 0 0 0 0 0 .000 .000 .000
Dylan Marcilionis 2 0 0 0 0 1 .000 .000 .000
Sam Haugen 4 2 2 0 1 1 .500 .500 .750
Isaak Sertich 3 1 1 0 0 0 .333 .333 .333
Totals 23 5 5 2 5 7 .217 .296 .261

Batting

2B - Sam Haugen
RBI - Finn Furcht 2; Cale Haugen; Joey Antonutti; Sam Haugen
SF - Finn Furcht

Baserunning

SB - Finn Furcht; Sam Haugen 2; Isaak Sertich

Duluth East Pitchers

# Name IP H R ER ERA HR BB SO PC
Charlie Sutherland 4 1 1 1 1.75 0 3 5 69
Dylan Manchester (L) 2 2/3 4 4 3 7.88 0 2 2 46
Totals 5 5 4 4.20 0 5 7 115

Esko Pitchers

# Name IP H R ER ERA HR BB SO PC
Cale Haugen 4 1/3 2 2 0 0.00 0 5 6 81
Sam Haugen (W) 2 2/3 2 2 2 5.25 0 4 3 64
Totals 4 4 2 2.00 0 9 9 145

Game Details