Quantcast
skip navigation
St. Paul Johnson
jnson
0 - 10 Final
North
North St. Paul
1 2 3 4 5 6 7 R H E
St. Paul Johnson 0 0 0 0 0 0 0 0 0 5
North St. Paul 4 2 1 2 0 1 0 10 9 0

St. Paul Johnson Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 Nolan Hawkins 3 0 0 0 0 0 .000 .000 .000
2 Isaiah Henderson 2 0 0 0 0 1 .000 .000 .000
10 Michael Kasper 2 0 0 0 0 1 .000 .000 .000
29 Dustin Baar 2 0 0 0 0 1 .000 .000 .000
1 Dominic Carr 2 0 0 0 0 1 .000 .000 .000
27 Romielle Henderson 1 0 0 1 0 1 .000 .500 .000
30 Daniel Fuentes-Flores 2 0 0 0 0 2 .000 .000 .000
20 Manny Rivera 1 0 0 0 0 1 .000 .000 .000
3 Luis Favilla-Renville 1 0 0 0 0 0 .000 .000 .000
22 Chaz Williams 2 0 0 0 0 2 .000 .000 .000
Totals 18 0 0 1 0 10 .000 .053 .000

North St. Paul Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Willy Coborn 4 2 3 0 0 0 .750 .750 1.000
11 Austin Mishler 3 1 0 1 1 0 .000 .250 .000
32 Sam Kennedy 2 2 2 0 3 0 1.000 .500 2.000
18 Christian Darwin 2 1 1 2 0 0 .500 .750 .500
22 Ryan Klein 1 1 0 2 0 0 .000 .667 .000
25 Zac Peterson 1 1 0 0 0 0 .000 .000 .000
4 Wade Peterson 2 0 1 1 2 0 .500 .500 .500
14 Isaac Maendel 2 0 0 0 1 0 .000 .000 .000
21 Jakob Yang 1 1 0 0 0 0 .000 .000 .000
13 Tino Martinez 3 0 1 0 0 1 .333 .333 .333
6 Tyler Gschlecht 3 1 1 0 0 0 .333 .333 .333
Totals 24 10 9 6 7 1 .375 .455 .500

Batting

2B - Willy Coborn
3B - Sam Kennedy
RBI - Wade Peterson 2; Austin Mishler; Isaac Maendel; Sam Kennedy 3
SF - Wade Peterson; Sam Kennedy 2

Baserunning

SB - Wade Peterson; Willy Coborn; Ryan Klein

St. Paul Johnson Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Isaiah Henderson 1 2 2 1 7.00 0 2 0 0
22 Chaz Williams 1 1/3 2 1 1 5.25 0 0 0 0
29 Dustin Baar (L) 3 3 7 4 9.33 0 2 1 0
Totals 7 10 6 7.88 0 4 1 0

North St. Paul Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Willy Coborn (W) 6 0 0 0 0.00 0 1 10 69
Totals 0 0 0 0.00 0 1 10 69

Game Details

  • Kuenkel Field, 2308 10th Ave. E, North St. Paul, MN 55109
  • Yes