Quantcast
skip navigation
Plainview-Elgin-Millville
plnvw
20 - 6 Final
dover
Dover-Eyota
1 2 3 4 5 6 7 R H E
Plainview-Elgin-Millville 7 8 4 0 1 0 0 20 13 0
Dover-Eyota 1 0 2 0 3 0 0 6 3 0

Plainview-Elgin-Millville Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jordan Getschman 3 2 2 0 0 0 .667 .667 .667
3 Joey Kiehne 1 0 1 0 0 0 1.000 1.000 3.000
4 Aaron Grobe 3 4 2 0 3 0 .667 .667 1.000
7 Garret Wolf 2 2 1 0 0 0 .500 .500 1.000
9 Cory Speer 3 1 2 0 3 0 .667 .667 .667
11 Jack Ihrke 4 0 2 0 2 0 .500 .500 .750
19 Sam Ruth 1 0 1 0 0 0 1.000 1.000 2.000
20 James Burke 2 2 2 0 2 0 1.000 1.000 1.000
Totals 19 11 13 0 10 0 .684 .684 1.000

Batting

2B - Sam Ruth; Aaron Grobe; Jack Ihrke; Garret Wolf
3B - Joey Kiehne
RBI - Aaron Grobe 3; James Burke 2; Jack Ihrke 2; Cory Speer 3

Baserunning

SB - Joey Kiehne; Aaron Grobe; Cory Speer; Jordan Getschman

Dover-Eyota Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Josh Hall 1 1 1 0 1 0 1.000 1.000 1.000
4 Mitchell Sanders 2 0 1 0 1 0 .500 .500 .500
9 Justin Johnson 2 1 1 0 2 0 .500 .500 1.000
Totals 5 2 3 0 4 0 .600 .600 .800

Batting

2B - Justin Johnson
RBI - Josh Hall; Justin Johnson 2; Mitchell Sanders

Plainview-Elgin-Millville Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Brady Rahman (W) 3 2 3 2 4.67 0 4 2 0
8 Reece McEvoy 2 2 3 1 3.50 0 2 4 0
Totals 4 6 3 4.20 0 6 6 0

Dover-Eyota Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Mitchell Sanders 2 6 9 2 7.00 0 1 2 0
5 Tyler Mandler (L) 1 8 10 10 70.00 0 2 1 0
11 Gunner Schwartz 2 3 1 1 3.50 0 2 2 0
Totals 17 20 13 18.20 0 5 5 0

Game Details

  • Eyota Baseball Diamond, Eyota