Quantcast
skip navigation
Pierz
Pierz
3 - 1 Final
pqlks
Pequot Lakes
1 2 3 4 5 6 7 R H E
Pierz 0 0 0 2 0 0 1 3 3 0
Pequot Lakes 1 0 0 0 0 0 0 1 1 0

Pierz Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andy Winscher 4 1 1 0 0 0 .250 .250 .000
K Welle 0 0 0 0 1 0 .000 .000 .000
Chandler Doucette 2 0 0 1 0 0 .000 .500 .000
Kamden Happke 1 1 0 2 0 0 .000 .667 .000
R Boser 1 0 0 0 0 1 .000 .000 .000
Jonah Prokott 3 0 0 0 0 1 .000 .000 .000
Ryan Stuckmayer 3 0 0 1 0 1 .000 .250 .000
Michael Lindenfrost 4 0 1 0 0 1 .250 .250 .500
Noah Cekalla 3 0 1 1 0 0 .333 .500 .000
Jeremy Bingesser 2 0 0 0 0 0 .000 .500 .000
Kolten Happke 3 0 0 0 2 1 .000 .000 .000
Totals 26 2 3 5 3 5 .115 .314 .077

Batting

2B - Michael Lindenfrost
RBI - K Welle; Kolten Happke 2
SF - K Welle

Baserunning

SB - Chandler Doucette; Kamden Happke; Noah Cekalla
CS - Chandler Doucette

Pequot Lakes Batters

# Name AB R H BB RBI SO AVG OBP SLG
__ Stephens 0 1 0 0 0 0 .000 .000 .000
__ Erickson 2 0 0 1 0 2 .000 .333 .000
Caden Nelson 2 0 0 1 1 1 .000 .333 .000
__ Brown 2 0 0 0 0 1 .000 .000 .000
__ Magnuson 2 0 0 1 0 0 .000 .333 .000
__ Morgan 2 0 0 0 0 2 .000 .000 .000
__ Trottier 1 0 0 0 0 1 .000 .000 .000
__ Kotaska 3 0 0 1 0 2 .000 .250 .000
Erik Larsen 3 0 0 1 0 1 .000 .250 .000
__ Rysavvy 3 0 0 0 0 3 .000 .000 .000
Andrew Villareal 3 0 1 0 0 0 .333 .333 .000
Totals 23 1 1 5 1 13 .043 .214 .000

Batting

RBI - Caden Nelson

Baserunning

SB - __ Stephens

Pierz Pitchers

# Name IP H R ER ERA HR BB SO PC
Noah Cekalla (W) 6 1/3 1 1 1 1.11 0 6 13 108
Andy Winscher 2/3 0 0 0 0.00 0 0 0 5
Totals 1 1 1 1.00 0 6 13 113

Pequot Lakes Pitchers

# Name IP H R ER ERA HR BB SO PC
Caden Nelson 1 2 1 1 7.00 0 0 1 18
__ Erickson (L) 6 1 2 0 0.00 0 5 4 101
Totals 3 3 1 1.00 0 5 5 119

Game Details

  • Nisswa Field