Quantcast
skip navigation
Marshall
mrshl
10 - 6 Final
DULDEN
Duluth Denfeld
1 2 3 4 5 6 7 R H E
Marshall 0 0 1 0 0 3 6 10 15 2
Duluth Denfeld 0 1 0 1 0 0 4 6 4 4

Marshall Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Alexander Thompson 5 1 1 0 1 2 .200 .200 .200
4 Nicholas Macchio 3 1 0 1 0 2 .000 .250 .000
5 Kaleb Welvaert 1 0 1 2 0 0 1.000 1.000 1.000
7 Jackson Hughes 4 1 2 0 0 1 .500 .500 .500
9 Andrew Mulso 3 1 2 0 1 0 .667 .667 1.000
10 Brayden Hilgemann 0 2 0 1 0 0 .000 1.000 .000
11 Cody Greve 5 1 3 0 3 1 .600 .600 1.000
12 Peyton Grant 0 0 0 0 0 0 .000 .000 .000
13 Jordan Mernaugh 2 0 1 1 1 1 .500 .500 .500
20 Trey Steinback 0 1 0 0 0 0 .000 .000 .000
21 Matthew Hmielewski 3 2 3 1 1 0 1.000 1.000 1.000
24 Isaac Schmitt 5 0 2 0 0 0 .400 .400 .400
Totals 31 10 15 6 7 7 .484 .553 .581

Batting

2B - Andrew Mulso
3B - Cody Greve
RBI - Matthew Hmielewski; Jordan Mernaugh; Cody Greve 3; Andrew Mulso; Alexander Thompson
SF - Jordan Mernaugh

Baserunning

CS - Jordan Mernaugh

Duluth Denfeld Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Caleb Perrault 0 0 0 0 0 0 .000 .000 .000
6 Joe Udd 3 1 0 1 0 0 .000 .250 .000
7 Logan Jasper 3 1 2 1 1 1 .667 .750 .667
10 Corey Miller 0 0 0 0 0 0 .000 .000 .000
11 Corey Graves 2 1 0 1 0 0 .000 .333 .000
12 Eric Gibson 4 1 1 0 1 1 .250 .250 .250
14 Matt Rukavina 2 1 0 1 0 0 .000 .333 .000
20 Dane Herold 2 0 0 1 1 1 .000 .333 .000
21 Payton Budisalovich 3 0 1 0 0 0 .333 .333 .667
22 Nate Johnson 3 0 0 1 1 1 .000 .250 .000
24 Darren Shykes 1 1 0 0 0 0 .000 .667 .000
Totals 23 6 4 6 4 4 .174 .387 .217

Batting

2B - Payton Budisalovich
RBI - Nate Johnson; Dane Herold; Eric Gibson; Logan Jasper

Marshall Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Kaleb Welvaert (W) 6 3 2 1 1.17 0 0 4 0
15 Jack Bly 1/3 0 0 0 0.00 0 0 0 0
16 Charlie Jacobson 2/3 1 4 4 42.00 0 6 0 0
Totals 4 6 5 5.00 0 6 4 0

Duluth Denfeld Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Corey Miller 1 4 3 2 14.00 0 0 0 0
12 Eric Gibson (L) 1 4 5 4 28.00 0 3 0 0
22 Nate Johnson 5 7 2 2 2.80 0 3 7 0
Totals 15 10 8 8.00 0 6 7 0

Game Details

  • University of Northwestern