Quantcast
skip navigation
Rushford-Peterson
rshfrd
1 - 10 Final
dover
Dover-Eyota
1 2 3 4 5 6 7 R H E
Rushford-Peterson 0 0 0 1 0 0 0 1 3 0
Dover-Eyota 0 4 0 1 4 1 0 10 13 1

Rushford-Peterson Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Seth Heiden 3 0 0 0 0 1 .000 .000 .000
4 Thomas Ekern 3 0 1 0 0 2 .333 .333 .000
11 Carter Weideman 3 1 2 0 1 0 .667 .667 1.333
20 Nolan Mueller 3 0 0 0 0 1 .000 .000 .000
17 Tim Highum 2 0 0 0 0 0 .000 .000 .000
12 Alex Ronnenberg 2 0 0 0 0 1 .000 .000 .000
6 Hale Stensgard 3 0 0 0 0 1 .000 .000 .000
15 Logan Skalet 3 0 0 0 0 3 .000 .000 .000
5 Carson Thompson 2 0 0 0 0 2 .000 .000 .000
Totals 24 1 3 0 1 11 .125 .125 .167

Batting

HR - Carter Weideman
RBI - Carter Weideman

Dover-Eyota Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Taylor DeFrang 4 2 2 1 0 1 .500 .600 .500
3 Teigen Miller 3 0 2 1 1 0 .667 .750 .667
6 Isaac Bushman 4 0 2 0 2 0 .500 .500 .500
9 Logan Johnson 4 1 1 0 0 1 .250 .250 .000
22 Brady Williams 4 1 1 0 0 0 .250 .250 .500
19 Franklin Nienow 3 2 3 1 1 0 1.000 1.000 1.333
2 Will Ideker 3 1 1 0 0 0 .333 .333 .333
14 Cale Madkour 2 1 0 1 0 0 .000 .333 .000
12 Jack Studer 2 2 1 2 2 0 .500 .750 1.000
16 Zak Kellen 1 0 0 1 0 0 .000 .500 .000
5 Marcus Otomo 1 0 0 0 0 1 .000 .000 .000
Totals 31 10 13 7 6 3 .419 .526 .484

Batting

2B - Jack Studer; Brady Williams; Franklin Nienow
RBI - Jack Studer 2; Isaac Bushman 2; Teigen Miller; Franklin Nienow

Baserunning

SB - Taylor DeFrang

Rushford-Peterson Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Logan Skalet 1 1 1 1 7.00 0 0 0 0
17 Tim Highum (L) 5 9 10 4 5.60 1 7 4 0
Totals 10 11 5 5.83 1 7 4 0

Dover-Eyota Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Isaac Bushman (W) 4 1 1 1 1.75 1 1 5 0
22 Brady Williams 3 1 0 0 0.00 0 1 6 0
Totals 2 1 1 1.00 1 2 11 0

Game Details

  • Dover-Eyota High School