Quantcast
skip navigation
Monticello
monti
15 - 4 Final
SCCRSH
St. Cloud
1 2 3 4 5 6 7 R H E
Monticello 3 0 2 3 7 0 0 15 16 1
St. Cloud 0 0 0 3 1 0 0 4 5 2

Monticello Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Carson Sawatzke 3 1 1 0 0 1 .333 .333 .333
5 Alex Otto 4 3 4 0 4 0 1.000 1.000 2.000
6 Jason Axelberg 4 3 3 0 2 0 .750 .750 1.500
8 Ty Ulven 2 1 0 1 0 0 .000 .333 .000
9 Isaac Frandsen 4 1 2 0 1 1 .500 .500 .500
10 Ethan Bosacker 4 1 1 0 3 0 .250 .250 1.000
12 Tommy Blackstone 3 2 1 0 1 1 .333 .500 .333
15 Cal Schmitz 3 2 2 0 2 0 .667 .667 .667
16 Landon Metzger 1 0 0 0 0 0 .000 .000 .000
20 Jackson Pribyl 3 1 2 0 1 0 .667 .667 1.667
Totals 31 15 16 1 14 3 .516 .545 .935

Batting

2B - Jackson Pribyl; Alex Otto
3B - Jackson Pribyl
HR - Ethan Bosacker; Jason Axelberg; Alex Otto
RBI - Jackson Pribyl; Cal Schmitz 2; Ethan Bosacker 3; Isaac Frandsen; Jason Axelberg 2; Alex Otto 4; Tommy Blackstone

Baserunning

SB - Alex Otto; Carson Sawatzke

St. Cloud Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Isaac Benesh 3 0 0 0 0 2 .000 .000 .000
2 Sam Luepke 2 0 1 0 1 1 .500 .500 .500
4 Thomas Otto 1 1 1 1 1 0 1.000 1.000 2.000
5 Lukas Theisen 3 0 0 0 0 1 .000 .000 .000
6 Logan Quinn 0 1 0 1 0 0 .000 1.000 .000
7 Sam Holthaus 2 0 1 0 0 1 .500 .500 .500
8 Tanner Roob 1 1 0 1 0 0 .000 .500 .000
11 Dustin Bilben 1 0 0 0 0 1 .000 .000 .000
13 John Huebsch 2 0 0 0 0 0 .000 .000 .000
14 Derek Stanoch 3 0 1 0 0 2 .333 .333 .333
15 Charlie Atkinson 1 0 1 0 0 0 1.000 1.000 1.000
21 Alex Dalbec 2 0 0 0 0 1 .000 .333 .000
Totals 21 3 5 3 2 9 .238 .385 .286

Batting

2B - Thomas Otto
RBI - Thomas Otto; Sam Luepke

Baserunning

SB - Logan Quinn

Monticello Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Alex Otto (W) 4 4 4 2 3.50 0 3 7 89
20 Jackson Pribyl 1 1 0 0 0.00 0 0 2 13
Totals 5 4 2 2.80 0 3 9 102

St. Cloud Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Tanner Roob 0 1 0 0 0.00 0 0 0 8
21 Alex Dalbec 0 6 7 7 0.00 0 1 1 27
22 Reece Johnson (L) 3 9 8 8 18.67 3 0 2 62
Totals 16 15 15 35.00 3 1 3 97

Game Details

  • Putz Field