Quantcast
skip navigation
Eden Prairie
ednpra
8 - 10 Final
prlake
Prior Lake
1 2 3 4 5 6 7 R H E
Eden Prairie 0 0 6 2 0 0 0 8 8 0
Prior Lake 0 0 5 1 0 1 3 10 13 0

Eden Prairie Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Ben Heisserer 1 0 0 0 0 1 .000 .000 .000
4 Collin Farris 2 1 0 2 0 1 .000 .500 .000
6 Mitchell Olson 3 1 1 1 2 0 .333 .500 .333
7 Zack Elliott 3 2 1 1 0 0 .333 .500 .333
9 John Pappas 4 0 1 0 1 1 .250 .250 .250
10 Grant Randle 3 0 1 0 0 0 .333 .333 .333
11 Jordan Amundson 3 1 0 1 0 0 .000 .250 .000
19 Ryan Wrobleski 3 2 2 0 2 1 .667 .750 1.667
22 Joey Graen 2 0 0 0 0 0 .000 .000 .000
25 Joey Danielson 4 1 2 0 2 1 .500 .500 .750
Totals 28 8 8 5 7 5 .286 .412 .429

Batting

2B - Joey Danielson
HR - Ryan Wrobleski
RBI - Joey Danielson 2; Ryan Wrobleski 2; John Pappas; Mitchell Olson 2

Baserunning

SB - Zack Elliott 2; Jordan Amundson
CS - Joey Danielson

Prior Lake Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 EMMERICH, Henry 1 0 0 0 0 0 .000 .000 .000
2 Derek Kay 5 1 0 0 0 0 .000 .000 .000
3 Sam Emmerich 4 1 2 0 0 0 .500 .500 .000
5 Ryan McDonald 4 2 3 1 4 0 .750 .800 2.000
6 Tyler Hopkins 2 0 1 0 2 1 .500 .500 .000
7 Parker Hafermann 3 1 1 1 1 0 .333 .500 .667
9 Matt Bornholdt 0 0 0 0 0 0 .000 .000 .000
10 Paul O'Connor 0 1 0 0 0 0 .000 .000 .000
13 Alex Wattermann 2 2 0 1 0 2 .000 .333 .000
14 Mitch Goodwin 4 0 3 0 0 0 .750 .750 .000
24 Jonah Hoeg 3 1 2 1 0 0 .667 .750 1.333
42 Corbin Cross 3 1 1 1 3 0 .333 .500 1.000
Totals 31 10 13 5 10 3 .419 .500 .548

Batting

2B - Jonah Hoeg 2; Parker Hafermann
3B - Corbin Cross
HR - Ryan McDonald 2
RBI - Ryan McDonald 4; Tyler Hopkins 2; Parker Hafermann; Corbin Cross 3

Eden Prairie Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Jacob Pappas (L) 1 1/3 3 4 4 21.00 1 2 0 0
12 Matt Goodburn 2 1/3 6 5 5 15.00 0 3 2 0
16 Matthew Lamberty 2 2/3 4 1 1 2.62 1 0 1 0
Totals 13 10 10 11.05 2 5 3 0

Prior Lake Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Matt Schmidt (W) 1 2/3 1 0 0 0.00 0 0 2 0
11 Russ Tanner 2 1/3 2 2 2 6.00 0 3 2 0
12 Tyler Kelley 3 5 6 5 11.67 0 2 1 0
Totals 8 8 7 7.00 0 5 5 0

Game Details

  • Memorial Park
  • No