Quantcast
skip navigation
Spring Lake Park
spring
6 - 2 Final
cambrg
Cambridge-Isanti
1 2 3 4 5 6 7 R H E
Spring Lake Park 3 1 0 1 0 1 0 6 12 0
Cambridge-Isanti 0 2 0 0 0 0 0 2 4 0

Spring Lake Park Batters

# Name AB R H BB RBI SO AVG OBP SLG
Zachary Zemilicka 3 0 0 1 0 2 .000 .250 .000
Eric Carlson 1 0 0 0 0 0 .000 .000 .000
1 Cole Dahlberg 3 1 2 0 0 1 .667 .667 .000
2 Jackson Fenn 4 1 2 0 1 1 .500 .500 .000
6 Derek Sonmore 4 0 0 0 0 1 .000 .000 .000
7 Nathan Miller 4 1 2 0 1 1 .500 .500 .000
18 Mickey Zeller 3 0 1 0 1 0 .333 .333 .000
20 Andrew Marthaler 3 0 1 0 0 1 .333 .333 .000
24 Sam Fritz 5 2 4 0 0 0 .800 .800 .000
27 John Carlson 0 0 0 1 0 0 .000 1.000 .000
Totals 30 5 12 2 3 7 .400 .438 .000

Batting

RBI - Jackson Fenn; Mickey Zeller; Nathan Miller

Cambridge-Isanti Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jerret Lindberg 3 0 1 0 2 2 .333 .333 .000
3 Jayce VanHeel 2 0 0 1 0 2 .000 .333 .000
4 Benjamen Schommer 3 0 1 0 0 1 .333 .333 .000
5 Derek Becklin 2 0 0 1 0 0 .000 .333 .000
6 Adam McClure 2 0 0 0 0 0 .000 .000 .000
11 Patrick Brooks 2 1 1 1 0 0 .500 .667 .000
16 Seth Leaf 2 0 1 1 0 0 .500 .667 .000
17 Austin Greenwood 1 1 0 0 0 1 .000 .000 .000
19 Dakota Rockstad 3 0 0 0 0 0 .000 .000 .000
21 Kohl Horsch 3 0 0 0 0 1 .000 .000 .000
Totals 23 2 4 4 2 7 .174 .296 .000

Batting

RBI - Jerret Lindberg 2

Spring Lake Park Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Derek Sonmore 6 3 2 2 2.33 0 3 7 1000
20 Andrew Marthaler 1 0 0 0 0.00 0 1 2 12
Totals 3 2 2 2.00 0 4 9 1012

Cambridge-Isanti Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Jayce VanHeel 2 0 0 0 0.00 0 1 3 0
7 Lane Johnson 5 12 6 3 4.20 0 1 4 0
Totals 12 6 3 3.00 0 2 7 0

Game Details

  • Adolph Larson Field, Cambridge