Quantcast
skip navigation
Bertha-Hewitt/Verndale
bertha
2 - 12 Final
brower
Browerville

Bertha-Hewitt/Verndale Batters

No Data Available

Browerville Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Chris Buhl 3 1 2 1 0 1 .667 .750 .000
15 Austen Wollenburg 3 1 1 1 0 1 .333 .500 .000
15 Trenton Wollenburg 3 1 1 0 0 0 .333 .333 .000
18 Joe Gaida 3 2 1 1 1 0 .333 .500 .667
19 Mitch Heid 3 2 3 1 3 0 1.000 1.000 .667
21 Austin Host 4 0 3 0 3 0 .750 .750 .500
22 Kyle Petermeier 4 0 2 0 2 0 .500 .500 .500
23 Brent Petermeier 0 0 0 1 0 0 .000 1.000 .000
24 Levi May 2 2 1 0 0 0 .500 .500 .000
25 Seth Kellen 3 3 2 1 1 0 .667 .750 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Batting

2B - Joe Gaida; Mitch Heid; Austin Host; Kyle Petermeier
RBI - Seth Kellen; Joe Gaida; Mitch Heid 3; Austin Host 3; Kyle Petermeier 2

Bertha-Hewitt/Verndale Pitchers

No Data Available

Browerville Pitchers

# Name IP H R ER ERA HR BB SO PC
21 Austin Host (W) 6 7 2 2 2.33 0 1 5 0
Totals 0 0 0 0.00 - 0 0 -