Quantcast
skip navigation
Fertile-Beltrami
fertil
2 - 12 Final
NORM
Norman County
1 2 3 4 5 6 7 R H E
Fertile-Beltrami 0 0 2 0 0 0 0 2 3 4
Norman County 0 1 2 4 0 5 0 12 10 0

Fertile-Beltrami Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Athan McCollum 3 0 0 0 0 0 .000 .000 .000
4 Soren Larson 0 1 0 1 0 0 .000 1.000 .000
5 Addison Mccollum 1 0 0 2 0 0 .000 .667 .000
7 Hunter Bjerk 0 0 0 1 0 0 .000 1.000 .000
8 Sam Larson 1 0 0 0 0 1 .000 .000 .000
11 Izaah Bennefeld 3 0 0 0 0 2 .000 .000 .000
12 Michael Stuhag 3 1 1 0 1 1 .333 .333 .333
13 Dylan Pearce 2 0 0 1 0 0 .000 .333 .000
14 Mason Pearce 2 0 1 1 1 0 .500 .667 .500
15 Dakota Qualley 2 0 0 0 0 2 .000 .000 .000
16 Drew Larsen 3 0 1 0 0 1 .333 .333 .333
Totals 20 2 3 6 2 7 .150 .346 .150

Batting

RBI - Mason Pearce; Michael Stuhag

Baserunning

SB - Michael Stuhag

Norman County Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Brett Fetting 3 2 2 2 1 0 .667 .800 .667
2 Jordan Crompton 2 2 2 2 0 0 1.000 1.000 1.000
3 Nick Hagan 2 0 1 1 0 0 .500 .667 .500
4 Dustin Beliles 4 2 2 1 1 1 .500 .600 .500
6 Drake Solseng 3 2 2 0 0 1 .667 .667 .667
8 Aaron Wical 0 1 0 1 0 0 .000 1.000 .000
9 Alex Wohl 3 1 0 1 0 1 .000 .250 .000
10 Kyle Hellerud 0 1 0 0 0 0 .000 1.000 .000
11 Colby Stevenson 4 0 0 0 1 1 .000 .000 .000
12 Braiden Fetting 3 0 0 0 1 0 .000 .000 .000
24 Casey Willison 3 1 1 0 0 1 .333 .333 .667
41 Ryan Loe 1 0 0 0 0 1 .000 .000 .000
Totals 28 12 10 8 4 6 .357 .500 .393

Batting

2B - Casey Willison
RBI - Colby Stevenson; Dustin Beliles; Braiden Fetting; Brett Fetting
SF - Braiden Fetting

Baserunning

SB - Drake Solseng 2; Dustin Beliles 2; Nick Hagan; Jordan Crompton; Brett Fetting 3

Fertile-Beltrami Pitchers

# Name IP H R ER ERA HR BB SO PC
__ Benifold (L) 2 0 4 0 0.00 0 5 3 55
12 Michael Stuhag (L) 3 9 7 6 14.00 0 3 3 82
14 Mason Pearce (L) 0 1 1 0 0.00 0 0 0 5
Totals 10 12 6 8.40 0 8 6 142

Norman County Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Drake Solseng (W) 6 3 2 2 2.33 0 6 7 100
Totals 3 2 2 2.33 0 6 7 100

Game Details

  • Ada-Borup High School