Quantcast
skip navigation
Chanhassen
chnhsn
2 - 9 Final
TONKA
Minnetonka
1 2 3 4 5 6 7 R H E
Chanhassen 0 0 2 0 0 0 0 2 4 0
Minnetonka 1 4 0 2 2 0 0 9 8 0

Chanhassen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Drake Weisman 3 0 2 1 2 1 .667 .750 1.000
2 Avery Larson 0 0 0 0 0 0 .000 .000 .000
3 TJ Truso 4 0 0 0 0 3 .000 .000 .000
4 Tommy Heiland 2 0 0 1 0 2 .000 .333 .000
5 Josh Peterson 3 0 1 0 0 1 .333 .333 .333
6 Alex Snader 1 0 0 0 0 1 .000 .000 .000
9 Jake Maus 2 0 0 1 0 0 .000 .333 .000
16 Sam Schuelke 3 0 1 0 0 2 .333 .333 .667
22 Jack Pries 3 0 0 0 0 0 .000 .000 .000
25 Will Kaeding 1 1 0 1 0 0 .000 .500 .000
26 Carson Hake 1 1 0 2 0 1 .000 .667 .000
Totals 23 2 4 6 2 11 .174 .345 .261

Batting

2B - Sam Schuelke; Drake Weisman
RBI - Drake Weisman 2

Baserunning

SB - Drake Weisman

Minnetonka Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Matthew Muller 1 0 0 0 0 1 .000 .000 .000
9 Garrett Olson 0 1 0 0 0 0 .000 .000 .000
2 Nate Shoemaker 2 0 0 2 0 2 .000 .500 .000
4 Ben Livorsi 3 1 2 1 0 1 .667 .750 .667
5 Gus Steiger 2 3 1 2 1 0 .500 .750 2.000
8 TJ Rogers 3 1 1 1 1 0 .333 .500 .333
12 Aaron Brush 2 1 0 2 0 0 .000 .500 .000
13 Joel Thimsen 2 0 1 0 0 1 .500 .500 .500
16 Cameron Smrekar 3 0 1 0 2 1 .333 .500 .333
17 Jimmy Ramsey 2 1 2 1 2 0 1.000 1.000 1.000
19 Mason Nadolney 3 1 0 1 0 1 .000 .250 .000
Totals 23 9 8 10 6 7 .348 .571 .478

Batting

HR - Gus Steiger
RBI - Jimmy Ramsey 2; Cameron Smrekar 2; TJ Rogers; Gus Steiger

Baserunning

SB - Garrett Olson 2; TJ Rogers 4; Gus Steiger
CS - Cameron Smrekar

Chanhassen Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Ryan Och (L) 1 2/3 1 5 1 4.20 0 5 4 64
15 Nick Kindschuh 2 1 2 1 3.50 0 4 0 55
21 Jon Patterson 2 1/3 2 2 0 0.00 0 1 3 34
Totals 4 9 2 2.33 0 10 7 153

Minnetonka Pitchers

# Name IP H R ER ERA HR BB SO PC
7 John Retterath (W) 1 2/3 1 0 0 0.00 0 0 2 0
14 Nick Lommen 3 1/3 4 2 2 4.20 0 3 4 0
17 Jimmy Ramsey 1 0 0 0 0.00 0 1 2 0
21 Sam Thoresen 1 0 0 0 0.00 0 2 3 0
Totals 5 2 2 2.00 0 6 11 0

Game Details

  • Minnetonka High School