Quantcast
skip navigation
Roseville
RSVL
6 - 8 Final
estrig
East Ridge
1 2 3 4 5 6 7 R H E
Roseville 0 1 1 3 1 0 0 6 7 1
East Ridge 2 0 2 0 0 4 0 8 12 2

Roseville Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Nick Kulseth 4 1 1 0 0 0 .250 .250 .250
6 Riley Sundeen 4 0 0 0 0 1 .000 .000 .000
9 Rajeev Upadhyaya 1 1 0 1 0 0 .000 .500 .000
10 Kobe Olson 3 0 1 0 0 0 .333 .333 .333
13 Teague Bogenholm 1 1 0 2 1 1 .000 .750 .000
20 Avery Nelson 2 1 1 1 0 0 .500 .667 .500
27 Andrew Truong 3 1 2 1 3 0 .667 .750 1.667
28 Michael Tschida 4 1 1 0 0 3 .250 .250 .500
29 Reggie Morrow 4 0 1 0 0 1 .250 .250 .250
Totals 26 6 7 5 4 6 .269 .406 .423

Batting

2B - Michael Tschida
HR - Andrew Truong
RBI - Andrew Truong 3; Teague Bogenholm

Baserunning

SB - Avery Nelson; Reggie Morrow; Nick Kulseth

East Ridge Batters

# Name AB R H BB RBI SO AVG OBP SLG
Charlie Larson 3 0 2 0 3 0 .667 .667 .667
Joseph Trollen 3 2 1 1 0 0 .333 .500 .333
Luke LeMay 3 1 1 0 0 0 .333 .333 .333
5 Brendan McKevitt 4 2 1 0 0 0 .250 .250 .250
7 Max Gamm 3 2 3 1 2 0 1.000 1.000 1.000
18 Ty Okada 4 1 2 0 2 1 .500 .500 1.000
31 Kyle Koken 1 0 0 0 0 1 .000 .500 .000
35 Jake Koller 2 0 0 1 0 1 .000 .333 .000
45 Cam Hunter 3 0 2 0 1 0 .667 .667 1.000
Totals 26 8 12 3 8 3 .462 .533 .577

Batting

2B - Cam Hunter; Ty Okada 2
RBI - Cam Hunter; Ty Okada 2; Charlie Larson 3; Max Gamm 2

Baserunning

SB - Ty Okada; Charlie Larson
CS - Kyle Koken; Max Gamm

Roseville Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Grant Young (L) 3 5 4 0 0.00 0 1 2 41
15 Jacob Tell 3 6 4 4 9.33 0 2 1 53
Totals 11 8 4 4.67 0 3 3 94

East Ridge Pitchers

# Name IP H R ER ERA HR BB SO PC
Kyle Robinson 3 1/3 3 4 2 4.20 0 4 3 0
13 Andrew Simonson (W) 3 2/3 4 4 4 7.64 1 1 3 0
Totals 7 8 6 6.00 1 5 6 0

Game Details

  • East Ridge High School, Field Gold 30