Quantcast
skip navigation
Roseville
RSVL
0 - 3 Final
whtbr
White Bear Lake
1 2 3 4 5 6 7 R H E
Roseville 0 0 0 0 0 0 0 0 3 4
White Bear Lake 0 0 0 0 0 3 0 3 0 0

Roseville Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jacob Spencer 3 0 0 0 0 0 .000 .000 .000
3 Nick Kulseth 3 0 1 0 0 1 .333 .333 .667
10 Jake Weiker 2 0 0 0 0 0 .000 .000 .000
11 Liam Traynor 1 0 1 0 0 0 1.000 1.000 1.000
12 Grant Young 3 0 0 0 0 0 .000 .000 .000
13 Teague Bogenholm 1 0 0 0 0 1 .000 .000 .000
14 Brian Kray 1 0 0 0 0 0 .000 .000 .000
20 Avery Nelson 2 0 0 0 0 0 .000 .000 .000
22 Edward Broxtermnan 3 0 0 0 0 0 .000 .000 .000
24 Nathaniel Zubulake 3 0 1 0 0 0 .333 .333 .333
25 Riley Sundeen 3 0 0 0 0 1 .000 .000 .000
Totals 25 0 3 0 0 3 .120 .120 .160

Batting

2B - Nick Kulseth

White Bear Lake Batters

No Data Available

Roseville Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Grant Young (L) 0 2 3 0 0.00 0 1 0 17
15 Jacob Tell 0 0 0 0 0.00 0 0 1 24
22 Edward Broxtermnan 2 0 0 0 0.00 0 0 1 21
25 Riley Sundeen 0 0 0 0 0.00 0 0 1 16
29 Ben Dolan 0 1 0 0 0.00 0 0 2 18
30 Kobe Olson 1 1 0 0 0.00 0 2 1 0
Totals 4 3 0 0.00 0 3 6 122

White Bear Lake Pitchers

No Data Available

Game Details

  • White Bear Lake Area High School