Quantcast
skip navigation
Edina
edina
8 - 5 Final
TONKA
Minnetonka
1 2 3 4 5 6 7 R H E
Edina 1 0 0 0 3 3 1 8 12 0
Minnetonka 0 2 0 0 1 0 2 5 5 0

Edina Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 John Haben 2 1 1 0 1 0 .500 .500 1.000
2 Joey Sorenson 3 2 1 0 0 1 .333 .333 .333
3 Charlie Fischer 3 1 0 1 0 0 .000 .250 .000
4 Brock Boltmann 3 0 1 1 1 0 .333 .500 .333
7 Ben Vanhove 3 0 3 0 2 0 1.000 1.000 1.333
8 Jason Sarp 4 2 1 0 1 0 .250 .250 .250
22 Tyler Eckberg 3 0 1 1 0 0 .333 .500 .667
24 Matthew Grove 3 1 1 1 0 1 .333 .500 .667
28 Nolan Friedrichs 4 0 1 0 0 1 .250 .250 .250
32 Will Gudorf 4 1 2 0 0 0 .500 .500 .500
Totals 32 8 12 4 5 3 .375 .444 .500

Batting

2B - John Haben; Tyler Eckberg; Matthew Grove; Ben Vanhove
RBI - John Haben; Jason Sarp; Brock Boltmann; Ben Vanhove 2

Baserunning

SB - Will Gudorf; Brock Boltmann 2

Minnetonka Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Garrett Olson 0 0 0 0 0 0 .000 .000 .000
12 Aaron Brush 1 0 0 0 0 0 .000 .000 .000
1 Fox Leum 2 1 0 2 1 1 .000 .500 .000
2 Jake Jenzer 3 1 0 0 0 1 .000 .250 .000
3 Jack Kuzma 3 1 0 1 0 2 .000 .250 .000
4 Ben Livorsi 3 0 1 1 2 1 .333 .500 .667
6 Nate Shoemaker 2 0 1 0 0 0 .500 .500 .500
8 TJ Rogers 3 1 0 0 0 2 .000 .000 .000
9 Pierson Pass 2 0 0 0 0 0 .000 .000 .000
14 Gus Steiger 4 1 2 0 1 0 .500 .500 .500
17 Jimmy Ramsey 2 0 0 2 0 1 .000 .500 .000
19 Mason Nadolney 2 0 1 0 1 1 .500 .500 .500
Totals 27 5 5 6 5 9 .185 .353 .222

Batting

2B - Ben Livorsi
RBI - Mason Nadolney; Gus Steiger; Ben Livorsi 2; Fox Leum

Baserunning

SB - Gus Steiger; Ben Livorsi
CS - Garrett Olson

Edina Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Tyler Eckberg (W) 7 5 5 4 4.00 0 6 9 120
Totals 5 5 4 4.00 0 6 9 120

Minnetonka Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Fox Leum 5 8 4 4 5.60 0 1 3 67
13 Mitchell Oehme (L) 2/3 2 3 0 0.00 0 1 0 25
22 Burt Hedstrom 1 1/3 2 1 1 5.25 0 2 0 29
Totals 12 8 5 5.00 0 4 3 121

Game Details

  • Minnetonka High School